4/9/2025 (วันพุธ) |
| 17:00 | |  [6]Fredrikstad | - | Valerenga[3]   | |     |  |
|
| 17:00 | |  [B-4]Pescara | - | Arezzo[B-6]   | |    |  |
|
| 17:00 | |  [2]Energie Cottbus | - | Rot-Weiss Essen[13]   | |     |  |
|
| 17:00 | |  [11]TSV 1860 Munchen | - | SV Sandhausen[18]   | |     |  |
|
| 17:00 | |  [1]Dynamo Dresden | - | Ingolstadt[5]   | |     |  |
|
| 17:00 | |  [6]SC Verl | - | Borussia Dortmund (Youth)[16]   | |     |  |
|
| 17:00 | |  [14]VfL Osnabruck | - | Hansa Rostock[8]   | |     |  |
|
| 17:00 | |  [NE-15]BSG Chemie Leipzig | - | ZFC Meuselwitz[NE-11]   | |    |  |
|
| 17:00 | |  [NE-8]Chemnitzer | - | Hertha BSC Berlin Youth[NE-10]   | |    |  |
|
| 17:00 | |  [NE-9]VSG Altglienicke | - | Zwickau[NE-3]   | |    |  |
|
| 17:00 | |  [S-5]Stuttgarter Kickers | - | Freiberg[S-2]   | |    |  |
|
| 17:00 | |  [CZE D1-4]Sparta Praha | - | Teplice[CZE D1-12]   | |     |  |
|
| 17:00 | |  [12]Boluspor | - | Sakaryaspor[15]   | |     |  |
|
| 17:00 | |  [14]Pendikspor | - | Ankaragucu[16]   | |    |  |
|
| 17:00 | |  Polin Pallo | - | RiPS   | |    |  |
|
| 17:00 | |  Giza Hoyvik | - | B71 Sandur   | |    |  |
|
| 17:00 | |  [PR-4]Basuli B team | - | Bulle[PR-8]   | |    |  |
|
| 17:15 | |  EsPa B | - | EsPa   | |    |  |
|
| 17:15 | |  Saudi Arabia U17 | - | Uzbekistan U17   | |    |  |
|
| 17:15 | |  Thailand U17(N) | - | China U17   | |    |  |
|
GER BL | 17:30 | |  VfR Wormatia Worms | - | FV Eppelborn   | |    |  |
|
GER BL | 17:30 | |  SV Westfalia Rhynern | - | SC Verl II   | |    |  |
|
| 17:30 | |  [FAR D1-7]Toftir B68 | - | IF Fuglafjordur   | |    |  |
|
| 17:30 | |  [PR-16]Bavois | - | Young Boys U21[PR-13]   | |    |  |
|
| 17:30 | |  [PR-12]SC Cham | - | Lugano U21[PR-17]   | |    |  |
|
| 17:30 | |  [PR-15]Delemont | - | Kriens[PR-2]   | |    |  |
|
| 17:30 | |  [PR-7]Grand Saconnex | - | Baden[PR-18]   | |    |  |
|
| 17:30 | |  [PR-3]FC Rapperswil-Jona | - | Bruhl SG[PR-6]   | |    |  |
|
| 17:30 | |  [PR-11]Zurich B team | - | Biel Bienne[PR-1]   | |    |  |
|
| 17:30 | |  [W-16]FC Kitzbuhel | - | SV Kuchl[W-7]   | |    |  |
|
| 17:45 | |  [5]Al-Tai | - | Al-Jabalain[6]   | |    |  |
|
| 18:00 | |  Atletico GO (Youth) | - | Santos (Youth)   | |    |  |
|
| 18:00 | |  Atletico Mineiro Youth | - | Cruzeiro (Youth)   | |    |  |
|
| 18:00 | |  CR Flamengo (RJ) (Youth) | - | America MG (Youth)   | |    |  |
|
| 18:00 | |  Gremio (Youth) | - | Fortaleza (Youth)   | |    |  |
|
| 18:00 | |  RB Bragantino Youth | - | Fluminense RJ (Youth)   | |    |  |
|
GER BL | 18:00 | |  Wattenscheid 09 | - | Rot-Weiss Ahlen   | |    |  |
|
ARG RESL | 18:00 | |  CA Aldosivi Reserves | - | Tigre Reserves   | |    |  |
|
ARG RESL | 18:00 | |  Defensa y Justicia Reserves | - | Estudiantes LP Reserves   | |    |  |
|
ARG RESL | 18:00 | |  Instituto AC Cordoba II | - | Godoy Cruz Reserves   | |    |  |
|
ARG RESL | 18:00 | |  River Plate Reserves | - | Atletico Tucuman Reserve   | |    |  |
|
ARG RESL | 18:00 | |  San Lorenzo Reserves | - | CA Independiente Reserves   | |    |  |
|
| 18:00 | |  [10]22 de Julio | - | CD Vargas Torres[7]   | |    |  |
|
| 18:00 | |  [3-16]Uzi | - | USV Eschen Mauren[3-6]   | |    |  |
|
| 18:00 | |  [PR-10]FC Luzern U21 | - | Breitenrain[PR-5]   | |    |  |
|
| 18:30 | |  [5]Polonia Warszawa | - | Pogon Siedlce[17]   | |     |  |
|
| 18:30 | |  [18]Stal Stalowa Wola | - | GKS Tychy[8]   | |     |  |
|
| 18:30 | |  [BEL FAD-16]Leuven B | - | Cercle Brugge II[11]   | |    |  |
|
BNY | 18:30 | |  Atletas de Jesus U20 | - | Jardim America U20   | |    |  |
|
| 18:45 | |  [18]Oxford United | - | Queens Park Rangers (QPR)[16]   | |     |  |
|
| 18:45 | |  [15]Swansea City | - | Plymouth Argyle[24]   | |     |  |
|
SCO LL | 18:45 | |  East Kilbride | - | Linlithgow Rose   | |    |  |
|
NIR Rl | 18:45 | |  Glenavon Reserves | - | Linfield Reserves   | |    |  |
|
| 19:00 | |  [SPA D1-1]FC Barcelona | - | Borussia Dortmund[GER D1-8]   | |     |  |
|
| 19:00 | |  [FRA D1-1]Paris Saint Germain (PSG) | - | Aston Villa[ENG PR-7]   | |     |  |
|
| 19:00 | |  [7]Coventry City | - | Portsmouth[17]   | |     |  |
|
| 19:00 | |  [ALG D1-4]USM Alger | - | CS Constantine[ALG D1-10]   | |    |  |
|
| 19:00 | |  [MAR D1-1]Renaissance Sportive de Berkane | - | ASEC Mimosas   | |    |  |
|
| 19:00 | |  [ICE D2-2]Vikingur Olafsvik | - | Smari 2020   | |    |  |
|
| 19:00 | |  IH Hafnarfjordur | - | UMF Selfoss[ICE D2-1]   | |    |  |
|
| 19:00 | |  [a-1]CSD Municipal | - | Deportivo Xinabajul[a-11]   | |    |  |
|
| 19:00 | |  [9]Huntly | - | fraserburgh[5]   | |    |  |
|
| 19:00 | |  [8]Formartine United | - | Nairn County[13]   | |    |  |
|
| 19:00 | |  [15]Keith | - | Strathspey Thistle[17]   | |    |  |
|
| 19:00 | |  Palmeiras (Youth) | - | Botafogo RJ (Youth)   | |    |  |
|
| 19:00 | |  [ARG D1-5]Rosario Central | - | Los Andes[ARG D2-10]   | |    |  |
|
| 19:45 | |  Tirsense | - | Benfica[POR D1-1]   | |     |  |
|
Columbia W L | 20:00 | |  Alianza Petrolera (W) | - | Once Caldas (W)   | |    |  |
|
Columbia W L | 20:00 | |  America de Cali (W) | - | Independiente Medellin (W)   | |    |  |
|
Columbia W L | 20:00 | |  Independiente Santa Fe (W) | - | Orsomarso (W)   | |    |  |
|
BRA RO | 20:00 | |  Guapore RO | - | Ji-Parana FC   | |    |  |
|
BRA RO | 20:00 | |  Porto Velho | - | Barcelona RO   | |    |  |
|
Columbia W L | 20:30 | |  Inter Palmira (W) | - | Atletico Nacional Medellin (W)   | |    |  |
|
| 20:30 | |  [3]Leones del Norte | - | Cumbaya FC[1]   | |    |  |
|
| 20:30 | |  [5]Cavalier FC | - | Portmore United[4]   | |    |  |
|
| 21:00 | |  Brazil U17(N) | - | Chile U17   | |    |  |
|
| 21:00 | |  Colombia U17 | - | Venezuela U17   | |    |  |
|
| 21:00 | |  [a-10]CD Achuapa | - | Guastatoya[a-7]   | |    |  |
|
| 22:00 | |  [URU D1a-6]Nacional Montevideo | - | Bahia[BRA D1-13]   | |     |  |
|
| 22:00 | |  [PAR D1a-3]Olimpia Asuncion | - | Velez Sarsfield[ARG D1-29]   | |     |  |
|
| 22:00 | |  [ARG D1-6]CA Huracan | - | Racing Club Montevideo[URU D1a-3]   | |     |  |
|
| 22:00 | |  [CHI D1-3]Palestino | - | Club Atlético Unión[ARG D1-24]   | |     |  |
|
BRA CM | 22:00 | |  Maranhao | - | Pinheiro AC   | |    |  |
|
BRA CM | 22:00 | |  Iape | - | Moto Club Sao Luis MA   | |    |  |
|
BRA CM | 22:00 | |  tuntum EC | - | EC Viana   | |    |  |
|
Columbia W L | 22:30 | |  Deportivo Cali (W) | - | Millonarios (W)   | |    |  |
|
| 23:00 | |  [BRA D2-14]SC Paysandu Para | - | Goias[BRA D2-5]   | |    |  |
|
MLS Next PL | 23:00 | |  Orlando City B | - | New England Revolution B   | |    |  |
|
MLS Next PL | 23:00 | |  Sporting Kansas City(R) | - | MINNESOTA United B   | |    |  |
|
| 23:00 | |  [2]Greenville Triumph | - | Knoxville troops[5]   | |    |  |
|
| 23:00 | |  [3]Richmond Kickers | - | Omaha[10]   | |    |  |
|
MLS Next PL | 23:30 | |  New York City Team B | - | Cincinnati II   | |    |  |
|
4/10/2025 (วันพฤหัสบดี) |
| 00:00 | |  [MLS-2]Inter Miami CF | - | Los Angeles FC[MLS-9]   | |     |  |
|
| 00:00 | |  [a-4]Malacateco | - | Antigua GFC[a-3]   | |    |  |
|
| 00:00 | |  [a-2]Vinotinto de Ecuador | - | Delfin SC[a-12]   | |     |  |
|
| 00:00 | |  [9]Chacaritas SC | - | San Antonio(ECU)[2]   | |    |  |
|
| 00:10 | |  [ARG D1-25]Sarmiento Junin | - | Central Cordoba De Rosario[ARG C MA-3]   | |    |  |
|
| 00:30 | |  [BRA D1-6]Flamengo | - | Central Cordoba SDE[ARG D1-11]   | |     |  |
|
| 00:30 | |  [BOL D1a-6]Bolivar | - | Sporting Cristal[PER D1a-6]   | |     |  |
|
| 00:30 | |  [BRA D1-7]Palmeiras | - | Cerro Porteno[PAR D1a-4]   | |     |  |
|
| 00:30 | |  [BRA D1-11]Cruzeiro | - | Mushuc Runa[ECU D1a-10]   | |     |  |
|
| 00:30 | |  [CHI D1-14]Union Espanola | - | Deportiva Once Caldas[COL D1a-10]   | |     |  |
|
| 00:30 | |  [ARG D1-17]Lanus | - | FBC Melgar[PER D1a-1]   | |     |  |
|
| 02:00 | |  [ECU D1a-5]Liga Dep. Universitaria Quito | - | Deportivo Tachira[VEN D1a-3]   | |     |  |
|
| 02:00 | |  [a-9]Xelaju MC | - | Deportivo Mixco[a-8]   | |    |  |
|
| 02:30 | |  [MEX D1a-10]Pumas U.N.A.M. | - | Vancouver Whitecaps[MLS-1]   | |     |  |
|
| 08:30 | |  [8]PSM Makassar | - | Semen Padang[17]   | |    |  |
|
| 09:00 | |  Malta U17 | - | Bulgaria U17   | |    |  |
|
| 09:00 | |  [15]LNZ Cherkasy U21 | - | FC Shakhtar Donetsk U21[1]   | |    |  |
|
ALG U21 | 09:00 | |  JS Saoura U21 | - | CR Belouizdad U21   | |    |  |
|
| 09:00 | |  [7]Akademiya Ontustik | - | Altay FK[6]   | |    |  |
|
| 09:00 | |  [4]FK Taraz | - | FC Jetisay[14]   | |    |  |
|
| 09:00 | |  Czech Republic U16 | - | Italy U16   | |    |  |
|
| 09:15 | |  Logan Roos | - | New Farm   | |    |  |
|
IND D2 | 09:30 | |  United SC Kolkata | - | Trau FC   | |    |  |
|
| 10:00 | |  [7]Gyeongju FC (W) | - | Changnyeong (W)[8]   | |    |  |
|
| 10:00 | |  [3]KSPO FC (W) | - | Boeun Sangmu (W)[6]   | |    |  |
|
| 10:00 | |  [1]Hyundai Steel Red Angels (W) | - | Sejong Gumi Sportstoto (W)[2]   | |    |  |
|
| 10:00 | |  [5]Seoul Amazones (W) | - | Suwon FMC (W)[4]   | |    |  |
|
FFSA SLR | 10:15 | |  Adelaide Comets Reserve | - | Adelaide City Reserve   | |    |  |
|
IND D2 | 10:30 | |  FC Bengaluru United | - | Keinou Library and Sports Association   | |    |  |
|
| 11:00 | |  [20]Yeni Malatyaspor | - | Bandirmaspor[6]   | |    |  |
|
| 11:00 | |  [4]Port FC | - | Prachuap Khiri Khan[6]   | |    |  |
|
| 11:30 | |  [12]Khan Tengri FC | - | FK Aktobe II[8]   | |    |  |
|
| 11:30 | |  [9]SD Family | - | Kairat Almaty II[10]   | |    |  |
|
WAUS D2 | 11:30 | |  Murdoch Uni Melville | - | Dianella White Eagles   | |    |  |
|
| 12:00 | |  [a-12]2 de Mayo PJC | - | Deportivo Recoleta[a-6]   | |    |  |
|
| 12:00 | |  [9]Bali United | - | Dewa United FC[2]   | |    |  |
|
AZE D2 | 12:00 | |  FK MOIK Baku | - | Cəbrayıl FK   | |    |  |
|
AZE D2 | 12:00 | |  Zaqatala FK | - | Baku Sporting   | |    |  |
|
| 12:00 | |  [CPL-1]Svay Rieng FC | - | Madura United[IDN ISL-14]   | |    |  |
|
| 12:15 | |  [1]Johor Darul Takzim | - | Kelantan United[13]   | |    |  |
|
| 12:30 | |  Luxembourg U17 | - | Faroe Islands U17   | |    |  |
|
AZE D2 | 12:30 | |  Qaradag Lokbatan | - | E Nel G Tick   | |    |  |
|
| 12:35 | |  [11]Al-Ettifaq (Youth) | - | Al-Feiha U20[18]   | |    |  |
|
| 12:35 | |  [9]Al-Jeel Youths | - | Muhayil Youth[14]   | |    |  |
|
| 12:45 | |  [2]Al-Hilal (Youth) | - | Al Ahli Jeddah (Youth)[3]   | |    |  |
|
| 12:45 | |  [5]Al-Nasr (Youth) | - | Al-Fath (Youth)[4]   | |    |  |
|
| 12:50 | |  [16]Al Watan Youth | - | Al-Taawon Youths[1]   | |    |  |
|
| 13:00 | |  [13]Al Raed (Youth) | - | Al-Orubah Youths[7]   | |    |  |
|
| 13:00 | |  [8]Al Hazm Youths | - | Ohud Medina Youths[17]   | |    |  |
|
UPL | 13:00 | |  Uganda Police FC | - | Mbarara City   | |    |  |
|
UPL | 13:00 | |  SC Villa | - | Mbale Heroes   | |    |  |
|
| 13:10 | |  [12]Al Wehda (Youth) | - | Al-Shabab (Youth)[10]   | |    |  |
|
| 13:15 | |  [9]Abha | - | Al-Zlfe[11]   | |    |  |
|
EGY D2 | 13:30 | |  Aswan | - | El Mokawloon El Arab   | |    |  |
|
EGY D2 | 13:30 | |  Olympic El Qanal | - | Abo Qair Semads   | |    |  |
|
EGY D2 | 13:30 | |  Baladiyet El Mahallah | - | El Mansoura   | |    |  |
|
EGY D2 | 13:30 | |  Kahraba Ismailia | - | Proxy SC   | |    |  |
|
| 14:00 | |  [4]Genclerbirligi | - | Umraniyespor[9]   | |    |  |
|
| 14:00 | |  [7]NK Primorje | - | NK Bravo[5]   | |    |  |
|
| 14:00 | |  [16]Enppi | - | Future FC[18]   | |    |  |
|
| 14:00 | |  [C-5]Abu Salim | - | Al-Magd[C-6]   | |    |  |
|
| 14:00 | |  [C-8]Al-Tarasana | - | Al Bashayir SC[C-7]   | |    |  |
|
| 14:00 | |  [E-3]USM Annaba | - | Oued Magrane[E-15]   | |    |  |
|
| 14:00 | |  [E-13]JS Bordj Menaiel | - | IB Khemis El Khechna[E-7]   | |    |  |
|
| 14:00 | |  [E-10]HB Chelghoum Laid | - | US Chaouia[E-5]   | |    |  |
|
| 14:00 | |  [E-1]USM EL HARRACH | - | NRB Teleghma[E-12]   | |    |  |
|
| 14:00 | |  [E-11]MO Constantine | - | JS Jijel[E-4]   | |    |  |
|
| 14:00 | |  [E-9]MSP Batna | - | AS Khroub[E-6]   | |    |  |
|
| 14:00 | |  [E-2]MB Rouisset | - | CA Batna[E-8]   | |    |  |
|
| 14:00 | |  [E-16]Union Sportive Souf | - | IRB Ouargla[E-14]   | |    |  |
|
ALG U21 | 14:00 | |  CS Constantine U21 | - | USM Khenchela U21   | |    |  |
|
ALG U21 | 14:00 | |  JS Kabylie U21 | - | CR Belouizdad U21   | |    |  |
|
ALG U21 | 14:00 | |  MC Alger U21 | - | MC El Bayadh U21   | |    |  |
|
ALG U21 | 14:00 | |  ES Mostaganem U21 | - | NC Magra U21   | |    |  |
|
ALG U21 | 14:00 | |  MC Oran U21 | - | Olympique Akbou U21   | |    |  |
|
ALG U21 | 14:00 | |  Paradou AC U21 | - | ES Setif U21   | |    |  |
|
ALG U21 | 14:00 | |  JS Saoura U21 | - | USM Alger U21   | |    |  |
|
ALG U21 | 14:00 | |  ES Mostaganem U21 | - | Olympique Akbou U21   | |    |  |
|
| 14:00 | |  [9]Al Karma SC | - | Al Talaba[5]   | |    |  |
|
| 14:00 | |  [11]Al-Naft | - | Dyala[18]   | |    |  |
|
| 14:00 | |  [7]Duhok | - | AL Minaa[16]   | |    |  |
|
| 14:20 | |  [KUW D1-7]Kazma | - | Al-Jahra[KUW D2-1]   | |    |  |
|
| 14:30 | |  [8]Jelgava | - | BFC Daugavpils[2]   | |    |  |
|
| 14:30 | |  [11]Esteghlal Tehran | - | Foolad Khozestan[4]   | |    |  |
|
| 15:00 | |  [8]Gareji Sagarejo | - | Gagra Tbilisi[9]   | |    |  |
|
| 15:00 | |  [1]Hapoel Tel Aviv | - | Hapoel Petah Tikva[2]   | |    |  |
|
ALG U21 | 15:00 | |  Paradou AC U21 | - | MC El Bayadh U21   | |    |  |
|
ALG U21 | 15:00 | |  ASO Chlef U21 | - | ES Setif U21   | |    |  |
|
ALG U21 | 15:00 | |  CS Constantine U21 | - | MC Oran U21   | |    |  |
|
ALG U21 | 15:00 | |  JS Kabylie U21 | - | US Biskra U21   | |    |  |
|
ALG U21 | 15:00 | |  NC Magra U21 | - | USM Khenchela U21   | |    |  |
|
ALG U21 | 15:00 | |  MC Alger U21 | - | USM Alger U21   | |    |  |
|
| 15:00 | |  [20]Lobi Stars | - | Remo Stars[1]   | |    |  |
|
| 15:00 | |  Japan U17(N) | - | Australia U17   | |    |  |
|
| 15:00 | |  Vietnam U17(N) | - | UAE U17   | |    |  |
|
| 15:00 | |  [a-5]Necaxa U23 | - | Pachuca U23[a-7]   | |    |  |
|
| 15:00 | |  [a-11]Tigres UANL U23 | - | Monterrey U23[a-4]   | |    |  |
|
QAT D2 | 15:30 | |  Al Bidda SC | - | Al-Khuraitiat   | |    |  |
|
QAT D2 | 15:30 | |  Lusail Russell City | - | Al Mesaimeer Club   | |    |  |
|
| 15:40 | |  [17]Al Safa(KSA) | - | Al-Faisaly Harmah[15]   | |    |  |
|
| 15:50 | |  [6]Al-Shabab | - | Al Kholood[11]   | |    |  |
|
| 16:00 | |  [CZE D1-10]Bohemians 1905 | - | FC Viktoria Plzen[CZE D1-2]   | |    |  |
|
| 16:00 | |  [11]LKS Lodz | - | LKS Nieciecza[2]   | |    |  |
|
| 16:00 | |  [12]Stal Rzeszow | - | Wisla Plock[3]   | |    |  |
|
| 16:00 | |  [9]Super Nova | - | Grobina[10]   | |    |  |
|
| 16:00 | |  [BUL D1-15]Botev Vratsa | - | Ludogorets Razgrad[BUL D1-1]   | |    |  |
|
| 16:00 | |  [12]Damac FC | - | Al-Wehda[17]   | |    |  |
|
| 16:00 | |  [BHR D1-2]Al Khaldiya | - | Al-Muharraq[BHR D1-1]   | |    |  |
|
| 16:00 | |  [9]Tallinna FC Ararat TTU | - | Tartu JK Maag Tammeka B[10]   | |    |  |
|
| 16:00 | |  [8]JK Tallinna Kalev II | - | Viimsi MRJK[3]   | |    |  |
|
EGY D2 | 16:00 | |  Telecom Egypt | - | Wadi Degla SC   | |    |  |
|
UPL | 16:00 | |  NEC FC Bugolobi | - | Airtel Kitara FC   | |    |  |
|
| 16:15 | |  [6]NK Mura 05 | - | Domzale[10]   | |    |  |
|
| 16:30 | |  [2]Fredericia | - | AC Horsens[3]   | |     |  |
|
| 16:30 | |  [C-1]Asswehly SC | - | Olympic Azzaweya[C-2]   | |    |  |
|
| 16:30 | |  [C-3]Al ittihad(LBY) | - | Shabab Al-Ghar[C-4]   | |    |  |
|
| 16:30 | |  [6]Ikorodu City FC | - | Katsina United[15]   | |    |  |
|
| 16:30 | |  [4]Al Quwa Al Jawiya | - | Al Zawraa[2]   | |    |  |
|
| 16:45 | |  [NOR D1-1]Bodo Glimt | - | Lazio[ITA D1-6]   | |     |  |
|
| 16:45 | |  [POL PR-5]Legia Warszawa | - | Chelsea[ENG PR-4]   | |     |  |
|
| 17:00 | |  [8]Viking | - | Kristiansund BK[10]   | |    |  |
|
| 17:00 | |  [11]Brann | - | Stromsgodset[5]   | |    |  |
|
NOR U19 | 17:00 | |  Lillestrom U19 | - | Ham-Kam U19   | |    |  |
|
| 17:00 | |  [19]Adanaspor | - | Kocaelispor[1]   | |    |  |
|
| 17:00 | |  [17]Ismaily | - | Al-Ittihad Alexandria[13]   | |    |  |
|
| 17:00 | |  [2]Dinamo Batumi | - | FC Telavi[5]   | |    |  |
|
CRC D2 | 17:00 | |  FC Aserri | - | Futbol Consultants Moravia   | |    |  |
|
| 17:05 | |  [A-2]AL-jeel | - | Al Anwar SA[B-2]   | |    |  |
|
| 17:15 | |  Afghanistan U17(N) | - | Indonesia U17   | |    |  |
|
| 17:15 | |  South Korea U17(N) | - | Yemen U17   | |    |  |
|
| 17:30 | |  [KUW D1-8]Al-Nasar | - | Al-Yarmouk[KUW D1-10]   | |    |  |
|
| 17:45 | |  [10]Al-Arabi(KSA) | - | Al Bukayriyah[7]   | |    |  |
|
| 18:00 | |  Watford U18 | - | Manchester City U18   | |    |  |
|
| 18:00 | |  [14]ES Mostaganem | - | Olympique Akbou[13]   | |    |  |
|
| 18:00 | |  [9]JS Saoura | - | CR Belouizdad[2]   | |    |  |
|
| 18:00 | |  [1]Al-Ittihad | - | Al-Orubah[14]   | |    |  |
|
| 18:00 | |  [SS-14]Syrianska Eskilstuna IF | - | FOC Farsta[SS-8]   | |    |  |
|
| 18:00 | |  Atletico Paranaense (Youth) | - | Juventude (Youth)   | |    |  |
|
| 18:00 | |  Bahia (Youth) | - | Vasco da Gama (Youth)   | |    |  |
|
ARG RESL | 18:00 | |  Banfield Reserves | - | Argentinos Jrs Reserves   | |    |  |
|
ARG RESL | 18:00 | |  Independiente Rivadavia Reserves | - | Union Santa Fe Reserves   | |    |  |
|
ARG RESL | 18:00 | |  Newell's Reserves | - | Belgrano Reserves   | |    |  |
|
ARG RESL | 18:00 | |  CA Platense Reserve | - | Lanus Reserves   | |    |  |
|
| 18:45 | |  [9]Ruch Chorzow | - | Miedz Legnica[4]   | |    |  |
|
| 19:00 | |  [FRA D1-5]Lyon | - | Manchester United[ENG PR-13]   | |     |  |
|
| 19:00 | |  [SCO PR-2]Glasgow Rangers | - | Athletic Bilbao[SPA D1-4]   | |     |  |
|
| 19:00 | |  [ENG PR-14]Tottenham Hotspur | - | Eintracht Frankfurt[GER D1-3]   | |     |  |
|
| 19:00 | |  [9]Crewe Alexandra | - | Cheltenham Town[16]   | |    |  |
|
| 19:00 | |  [SPA D1-6]Real Betis | - | Jagiellonia Bialystok[POL PR-3]   | |     |  |
|
| 19:00 | |  [SWE D1-9]Djurgardens | - | Rapid Wien[AUT D1-5]   | |     |  |
|
| 19:00 | |  [SLO D1-4]NK Publikum Celje | - | Fiorentina[ITA D1-8]   | |     |  |
|
| 19:00 | |  Cuiaba (MT) (Youth) | - | Internacional RS U20   | |    |  |
|
| 19:00 | |  [ICE LD1-2]KR Reykjavik (W) | - | Haukar (W)[ICE LD1-5]   | |    |  |
|
| 20:30 | |  [1]Mount Pleasant FA | - | Racing United[6]   | |    |  |
|
Columbia W L | 21:00 | |  La Equidad (W) | - | Deportivo Pasto (W)   | |    |  |
|
| 21:30 | |  [a-5]CD Cacahuatique | - | Municipal Limeno[a-7]   | |    |  |
|
| 21:30 | |  [a-9]Macara | - | Deportivo Cuenca[a-11]   | |    |  |
|
| 22:00 | |  [ARG D1-15]Racing Club | - | Atletico Bucaramanga[COL D1a-13]   | |     |  |
|
| 22:00 | |  [BRA D1-2]Internacional RS | - | Atletico Nacional Medellin[COL D1a-3]   | |     |  |
|
| 22:00 | |  [ARG D1-14]Defensa Y Justicia | - | Vitoria BA[BRA D1-20]   | |    |  |
|
| 22:00 | |  [2]Atletico Paranaense | - | Criciuma[13]   | |    |  |
|
| 22:00 | |  [a-1]Carabobo FC | - | Academia Anzoategui[a-6]   | |    |  |
|
| 22:00 | |  [a-9]Metropolitanos FC | - | Universidad Central de Venezuela[a-4]   | |    |  |
|
| 22:00 | |  [a-11]Monagas SC | - | Deportivo Rayo Zuliano[a-7]   | |    |  |
|
| 22:00 | |  [a-10]Portuguesa FC | - | Estudiantes Merida FC[a-12]   | |    |  |
|
| 22:00 | |  [a-14]Yaracuyanos | - | Deportivo La Guaira[a-2]   | |    |  |
|
| 22:00 | |  [a-13]Zamora Barinas | - | Caracas FC[a-8]   | |    |  |
|
ARG RESL | 22:00 | |  Talleres Cordoba Reserve | - | Rosario Central Reserves   | |    |  |
|
| 23:00 | |  [a-5]Sportivo Trinidense | - | Atletico Tembetary[a-10]   | |    |  |
|
MLS Next PL | 23:00 | |  International Miami B | - | Toronto FC II   | |    |  |
|
MLS Next PL | 23:00 | |  Philadelphia Union II | - | Atlanta United FC II   | |    |  |
|
BRA AMP | 23:00 | |  Oratorio RC | - | Santos AP   | |    |  |
|
4/11/2025 (วันศุกร์) |
| 00:00 | |  [CHI D1-10]Colo Colo | - | Fortaleza[BRA D1-4]   | |     |  |
|
| 00:00 | |  [a-20]La Equidad | - | Independiente Santa Fe[a-5]   | |    |  |
|
| 00:00 | |  [a-13]Manta FC | - | Tecnico Universitario[a-15]   | |    |  |
|
| 00:00 | |  [6]Guayaquil City | - | 9 de Octubre[5]   | |    |  |
|
| 00:30 | |  [BRA D1-14]Sao Paulo | - | Alianza Lima[PER D1a-4]   | |     |  |
|
| 00:30 | |  [PAR D1a-2]Guarani CA | - | Nacional Potosi[BOL D1a-15]   | |    |  |
|
| 00:30 | |  [BRA D1-10]Fluminense RJ | - | San Jose de Oruro[BOL D1a-1]   | |    |  |
|
| 00:30 | |  [BRA D1-19]Atletico Mineiro | - | Deportes Iquique[CHI D1-16]   | |    |  |
|
| 00:30 | |  [6]Cuiaba | - | Avai FC[10]   | |    |  |
|
| 02:00 | |  [ECU D1a-3]Universidad Catolica | - | Cerro Largo[URU D1a-8]   | |    |  |
|
MLS Next PL | 02:00 | |  Los Angeles FC II | - | Tacoma Defiance   | |    |  |
|
| 02:05 | |  [a-16]Club Tijuana | - | Atletico San Luis[a-13]   | |     |  |
|