4/4/2025 (วันศุกร์) |
| 17:00 | จบ | [4]Randers FC | 2 - 1 | Midtjylland[1]  | 1 - 1 |     |  |
|
| 17:00 | จบ | [19]Adana Demirspor | 0 - 2 | Kayserispor[17]   | 0 - 1 |     |  |
|
| 17:30 | จบ |  [9]Petrolul Ploiesti | 2 - 1 | Sepsi OSK Sfantul Gheorghe[7]  | 2 - 1 |     |  |
|
| 17:30 | จบ | [7]AmaZulu | 1 - 0 | Richards Bay[13]  | 0 - 0 |     |  |
|
| 18:00 | จบ | [11]SC Heerenveen | 3 - 1 | Willem II[16]  | 2 - 0 |     |  |
|
| 18:30 | จบ |  [8]Augsburg | 1 - 3 | Bayern Munchen[1] | 1 - 1 |     |  |
kick-off(Bayern Munchen)
|
| 18:30 | จบ | [12]Widzew lodz | 2 - 0 | Lechia Gdansk[15]  | 2 - 0 |     |  |
|
| 18:45 | จบ | [12]Genoa | 1 - 0 | Udinese[10]  | 0 - 0 |     |  |
kick-off(Genoa)
|
| 18:45 | จบ | [4]Nice | 1 - 2 | Nantes[13]  | 1 - 2 |     |  |
kick-off(Nantes)
|
| 18:45 | จบ | [8]Mechelen | 5 - 2 | FCV Dender EH[12]  | 4 - 0 |     |  |
|
| 18:45 | จบ | [9]Bohemians | 4 - 2 | Sligo Rovers[10]  | 2 - 2 |     |  |
|
| 18:45 | จบ | [7]Derry City | 2 - 1 | Cork City[8]  | 0 - 1 |     |  |
|
| 18:45 | จบ | [3]Drogheda United | 2 - 0 | Waterford United[5] | 1 - 0 |     |  |
|
| 18:45 | จบ | [2]Galway United | 0 - 1 | Shamrock Rovers[6]  | 0 - 0 |     |  |
|
| 18:45 | จบ | [1]St. Patricks Athletic | 0 - 0 | Shelbourne[4]  | 0 - 0 |     |  |
|
| 19:00 | จบ | [7]Rayo Vallecano | 0 - 4 | RCD Espanyol[16]  | 0 - 2 |     |  |
kick-off(Rayo Vallecano)
|
| 19:00 | จบ | [11]Blackburn Rovers | 0 - 2 | Middlesbrough[7] | 0 - 2 |     |  |
|
| 19:15 | จบ | [16]AVS Futebol SAD | 0 - 3 | Estoril[9]  | 0 - 2 |     |  |
|
| 21:00 | จบ | [a-12]Alianza Petrolera | 1 - 2 | Envigado FC[a-18]  | 0 - 2 |     |  |
|
| 21:15 | จบ | [a-7]Deportivo Recoleta | 3 - 1 | General Caballero LJM[a-8]  | 1 - 0 |     |  |
|
| 21:30 | จบ | [a-3]Universidad Central de Venezuela | 0 - 0 | Monagas SC[a-11]  | 0 - 0 |     |  |
|
| 22:00 | จบ | [8]Estudiantes La Plata | 0 - 1 | Belgrano[22]  | 0 - 1 |     |  |
|
| 23:30 | จบ | [a-6]Sportivo Ameliano | 0 - 1 | Sportivo Trinidense[a-5]  | 0 - 0 |     |  |
|
4/5/2025 (วันเสาร์) |
| 00:00 | จบ | [a-2]Independiente Santa Fe | 1 - 1 | Deportivo Pasto[a-8]  | 1 - 0 |     |  |
|
| 00:00 | จบ | [a-6]Academia Anzoategui | 1 - 1 | Yaracuyanos[a-14]  | 0 - 1 |     |  |
|
| 01:00 | จบ | [30]San Martin San Juan | 0 - 1 | San Lorenzo[9]  | 0 - 0 |     |  |
|
| 01:00 | จบ | [a-14]Queretaro FC | 1 - 1 | Club Leon[a-3]  | 1 - 1 |     |  |
|
| 03:00 | จบ | [a-16]Club Tijuana | 1 - 2 | Necaxa[a-6]  | 0 - 0 |     |  |
|
| 03:05 | จบ | [a-17]Puebla | 0 - 0 | Tigres UANL[a-4]  | 0 - 0 |     |  |
|
| 04:00 | จบ | [8]Vegalta Sendai | 1 - 0 | Blaublitz Akita[13]  | 1 - 0 |     |  |
|
| 04:00 | จบ | [1]Auckland FC | 1 - 1 | Western Sydney[5] | 1 - 0 |     |  |
|
| 04:30 | จบ | [15]Ventforet Kofu | 1 - 0 | Iwaki FC[19] | 0 - 0 |     |  |
|
| 05:00 | จบ | [19]Yokohama Marinos | 0 - 0 | Tokyo Verdy[15]  | 0 - 0 |     |  |
|
| 05:00 | จบ | [4]Ulsan HD FC | 0 - 0 | FC Seoul[3]  | 0 - 0 |     |  |
|
| 05:00 | จบ | [1]JEF United Ichihara Chiba | 2 - 1 | Mito Hollyhock[12]  | 1 - 0 |     |  |
|
| 05:00 | จบ | [17]Consadole Sapporo | 1 - 0 | Tokushima Vortis[6]   | 0 - 0 |     |  |
|
| 05:00 | จบ | [14]Montedio Yamagata | 0 - 0 | Jubilo Iwata[3]  | 0 - 0 |     |  |
|
| 05:00 | จบ | [2]RB Omiya Ardija | 2 - 2 | Oita Trinita[10]  | 1 - 1 |     |  |
|
| 05:00 | จบ |  [18]Renofa Yamaguchi | 1 - 1 | Ehime FC[20]  | 1 - 0 |     |  |
|
| 05:00 | จบ | [16]Sagan Tosu | 1 - 0 | Fujieda MYFC[7] | 0 - 0 |     |  |
|
| 06:00 | จบ | [3]Melbourne City | 1 - 0 | Central Coast Mariners[10]  | 1 - 0 |     |  |
|
| 07:00 | จบ | [2]Western United FC | 3 - 1 | Perth Glory[13] | 1 - 0 |     |  |
|
| 07:30 | จบ | [2]Gimcheon Sangmu FC | 2 - 0 | Daegu FC[7]  | 2 - 0 |     |  |
|
| 07:30 | จบ | [1]Daejeon Citizen | 0 - 2 | Jeonbuk Hyundai Motors[5]  | 0 - 0 |     |  |
|
| 08:00 | จบ | Across the Waves FC | 1 - 1 | Frenchville FC | 1 - 0 |    |  |
90Min[1-1],120Min[4-1],Across the Waves FC Win
|
| 08:00 | จบ | Southside Comets | 0 - 6 | Marlin Coast Rangers | 0 - 5 |    |  |
|
| 08:35 | จบ | [6]Adelaide United | 2 - 3 | Sydney FC[8]  | 0 - 1 |     |  |
|
| 10:00 | จบ | [11]Krylya Sovetov | 1 - 1 | Rubin Kazan[8]   | 1 - 0 |     |  |
|
| 10:00 | จบ | [12]Suwon FC | 1 - 1 | Pohang Steelers[6]  | 1 - 0 |     |  |
|
| 10:00 | จบ |  [6]Okzhetpes | 0 - 1 | Tobol Kostanai[4]  | 0 - 0 |     |  |
|
| 10:30 | จบ | [14]Caykur Rizespor | 1 - 1 | Sivasspor[16] | 0 - 0 |     |  |
|
| 10:45 | จบ |  [13]FC Vorskla Poltava | 1 - 2 | Zorya[8]  | 0 - 0 |     |  |
|
| 11:00 | จบ | [14]Darmstadt | 1 - 0 | Greuther Furth[12]  | 0 - 0 |     |  |
|
| 11:00 | จบ |  [9]Fortuna Dusseldorf | 1 - 0 | Preuben Munster[15]  | 1 - 0 |     |  |
|
| 11:00 | จบ |  [8]Nurnberg | 0 - 3 | Hamburger SV[2]  | 0 - 2 |     |  |
|
| 11:00 | จบ | [13]FC Zhetysu Taldykorgan | 0 - 0 | Zhenis[8]  | 0 - 0 |     |  |
|
| 11:00 | จบ |  [7]Prachuap Khiri Khan | 2 - 1 | Lamphun Warrior[8]  | 2 - 0 |     |  |
|
| 11:30 | จบ | [15]Everton | 1 - 1 | Arsenal[2]  | 0 - 1 |     |  |
kick-off(Everton)
|
| 11:30 | จบ | [6]Coventry City | 1 - 2 | Burnley[3]  | 1 - 1 |     |  |
|
| 11:30 | จบ | [23]Luton Town | 1 - 1 | Leeds United[2]  | 1 - 1 |     |  |
|
| 11:30 | จบ | [7]West Bromwich(WBA) | 0 - 1 | Sunderland A.F.C[4]  | 0 - 1 |     |  |
|
| 11:30 | จบ | [15]Pardubice | 2 - 0 | Bohemians 1905[10] | 1 - 0 |     |  |
|
| 11:30 | จบ | [6]Sigma Olomouc | 1 - 2 | MFK Karvina[9]  | 1 - 1 |     |  |
|
| 11:35 | จบ | [12]Shenzhen Xinpengcheng | 1 - 3 | Henan Football Club[14]  | 0 - 1 |     |  |
kick-off(Henan Football Club)
|
| 12:00 | จบ | [13]Girona | 0 - 1 | Alaves[17]  | 0 - 0 |     |  |
kick-off(Alaves)
|
| 12:00 | จบ | [9]Ilves Tampere | 3 - 2 | HJK Helsinki[1]  | 1 - 2 |     |  |
|
| 12:00 | จบ | [11]Kyzylzhar Petropavlovsk | 2 - 3 | Turan Turkistan[7]  | 2 - 1 |    |  |
|
| 12:00 | จบ | [2]Lokomotiv Astana | 2 - 1 | Ordabasy[14]  | 1 - 1 |     |  |
|
| 12:00 | จบ | [2]Bangkok United FC | 2 - 1 | Muang Thong United[6] | 1 - 1 |     |  |
|
| 12:00 | จบ | [5]Port FC | 1 - 1 | Uthai Thani FC[10]  | 0 - 1 |     |  |
|
| 12:15 | จบ | [16]Fakel | 0 - 0 | Terek Grozny[13]  | 0 - 0 |     |  |
|
| 12:15 | จบ | [2]Selangor | 1 - 0 | Terengganu[5] | 0 - 0 |    |  |
|
| 12:30 | จบ | [16]Chernomorets Odessa | 1 - 0 | LNZ Cherkasy[10]  | 1 - 0 |    |  |
|
| 12:45 | จบ | [11]Radomiak Radom | 0 - 1 | Zaglebie Lubin[17]  | 0 - 1 |     |  |
|
| 13:00 | จบ | [20]Monza | 1 - 3 | Como[13]  | 1 - 2 |     |  |
kick-off(Monza)
|
| 13:00 | จบ | [15]IFK Goteborg | 1 - 0 | Halmstads[16]  | 0 - 0 |     |  |
|
| 13:00 | จบ | [5]IK Sirius FK | 0 - 1 | Djurgardens[12]  | 0 - 0 |     |  |
|
| 13:00 | จบ | [6]Istanbul Basaksehir | 1 - 0 | Konyaspor[12]  | 0 - 0 |     |  |
|
| 13:00 | จบ | [12]Negeri Sembilan | 0 - 2 | Penang[9]   | 0 - 1 |    |  |
|
| 13:00 | จบ | [10]Lamontville Golden Arrows | 0 - 0 | Chippa United[9]  | 0 - 0 |     |  |
|
| 13:00 | จบ | [12]Marumo Gallants FC | 1 - 1 | Supersport United[15]  | 0 - 1 |    |  |
|
| 13:00 | จบ | [6]Polokwane City FC | 0 - 1 | Orlando Pirates[2]  | 0 - 0 |    |  |
|
| 13:30 | จบ | [17]VfL Bochum | 0 - 4 | VfB Stuttgart[11]  | 0 - 2 |     |  |
kick-off(VfL Bochum)
|
| 13:30 | จบ | [7]SC Freiburg | 1 - 4 | Borussia Dortmund[10] | 0 - 1 |     |  |
kick-off(Borussia Dortmund)
|
| 13:30 | จบ | [16]Heidenheimer | 0 - 1 | Bayer Leverkusen[2] | 0 - 0 |     |  |
kick-off(Heidenheimer)
|
| 13:30 | จบ | [4]FSV Mainz 05 | 1 - 1 | Holstein Kiel[18]  | 0 - 1 |     |  |
kick-off(FSV Mainz 05)
|
| 13:30 | จบ | [6]RB Leipzig | 3 - 1 | TSG Hoffenheim[14]   | 2 - 1 |     |  |
kick-off(TSG Hoffenheim)
|
| 13:45 | จบ | [11]UTA Arad | 1 - 0 | FC Botosani[14]  | 0 - 0 |     |  |
|
| 14:00 | จบ |  [12]Crystal Palace | 2 - 1 | Brighton Hove Albion[8]   | 1 - 1 |     |  |
kick-off(Brighton Hove Albion)
|
| 14:00 | จบ | [18]Ipswich Town | 1 - 2 | Wolves[17]  | 1 - 0 |     |  |
kick-off(Ipswich Town)
|
| 14:00 | จบ | [16]West Ham United | 2 - 2 | AFC Bournemouth[10]  | 0 - 1 |     |  |
kick-off(West Ham United)
|
| 14:00 | จบ | [8]Bristol City | 2 - 1 | Watford[9]  | 2 - 0 |     |  |
|
| 14:00 | จบ | [13]Millwall | 2 - 1 | Portsmouth[17]  | 0 - 0 |     |  |
|
| 14:00 | จบ | [19]Oxford United | 1 - 0 | Sheffield United[1]  | 1 - 0 |     |  |
|
| 14:00 | จบ | [24]Plymouth Argyle | 2 - 1 | Norwich City[10] | 2 - 0 |     |  |
|
| 14:00 | จบ | [14]Preston North End | 1 - 1 | Stoke City[18]  | 1 - 0 |     |  |
|
| 14:00 | จบ | [12]Sheffield Wednesday | 0 - 1 | Hull City[21]  | 0 - 0 |     |  |
|
| 14:00 | จบ | [15]Queens Park Rangers (QPR) | 0 - 0 | Cardiff City[22]  | 0 - 0 |     |  |
|
| 14:00 | จบ | [16]Swansea City | 1 - 0 | Derby County[20]  | 0 - 0 |     |  |
|
| 14:00 | จบ | [13]Cercle Brugge | 2 - 1 | Beerschot Wilrijk[16] | 1 - 0 |     |  |
|
| 14:00 | จบ | [11]Dundee | 2 - 0 | Saint Mirren[7]  | 1 - 0 |     |  |
|
| 14:00 | จบ | [10]Kilmarnock | 2 - 0 | Motherwell[8]   | 1 - 0 |     |  |
|
| 14:00 | จบ | [2]Glasgow Rangers | 0 - 2 | Hibernian[3]  | 0 - 1 |     |  |
|
| 14:00 | จบ | [9]Ross County | 0 - 1 | Aberdeen[4]  | 0 - 1 |     |  |
|
| 14:00 | จบ | [10]Levadiakos | 3 - 0 | Panserraikos[11]  | 2 - 0 |     |  |
|
| 14:00 | จบ | [2]Inter Turku | 1 - 1 | KuPs[5]  | 0 - 0 |     |  |
|
| 14:00 | จบ | [11]KTP Kotka | 0 - 1 | SJK Seinajoen[12]  | 0 - 0 |     |  |
|
| 14:00 | จบ | [6]IFK Mariehamn | 0 - 2 | Jaro[3]  | 0 - 1 |     |  |
|
| 14:00 | จบ | [7]Vaasa VPS | 4 - 3 | AC Oulu[8]   | 0 - 2 |     |  |
|
| 14:00 | จบ | [7]Bodo Glimt | 3 - 0 | Ham-Kam[5]  | 1 - 0 |     |  |
|
| 14:00 | จบ | [8]Slovan Liberec | 2 - 0 | Dynamo Ceske Budejovice[16]  | 1 - 0 |     |  |
|
| 14:00 | จบ | [2]Banik Ostrava | 1 - 1 | Sparta Praha[4]  | 1 - 0 |     |  |
|
| 14:15 | จบ | [2]Real Madrid | 1 - 2 | Valencia[16]  | 0 - 1 |     |  |
kick-off(Valencia)
|
| 14:30 | จบ | [5]AZ Alkmaar | 0 - 1 | Feyenoord[3]  | 0 - 1 |     |  |
|
| 14:30 | จบ | [6]Lokomotiv Moscow | 1 - 1 | Zenit St. Petersburg[2]   | 0 - 0 |     |  |
|
| 15:00 | จบ | [1]Paris Saint Germain (PSG) | 1 - 0 | Angers[14]  | 0 - 0 |     |  |
kick-off(Paris Saint Germain (PSG))
|
| 15:30 | จบ | [10]Osters IF | 2 - 0 | Hacken[3] | 1 - 0 |     |  |
|
| 15:30 | จบ | [18]Slask Wroclaw | 1 - 1 | Motor Lublin[8]  | 1 - 0 |     |  |
|
| 15:30 | จบ | [15]Tekstilac | 2 - 0 | FK Spartak Zlatibor Voda[13]  | 1 - 0 |    |  |
|
| 15:30 | จบ | [3]Cherno More Varna | 1 - 1 | Botev Plovdiv[5]  | 0 - 1 |    |  |
|
| 16:00 | จบ | [16]Parma | 2 - 2 | Inter Milan[1]  | 0 - 2 |     |  |
kick-off(Inter Milan)
|
| 16:00 | จบ | [7]Lausanne Sports | 2 - 0 | FC Sion[9]  | 0 - 0 |     |  |
|
| 16:00 | จบ | [12]Winterthur | 0 - 0 | FC Zurich[6]  | 0 - 0 |     |  |
|
| 16:00 | จบ | [4]FC Haka | 3 - 2 | Gnistan Helsinki[10]  | 1 - 0 |     |  |
|
| 16:00 | จบ | [6]Rosenborg | 1 - 0 | Fredrikstad[1]  | 1 - 0 |     |  |
|
| 16:00 | จบ | [11]Antalyaspor | 2 - 1 | Samsunspor[3]  | 1 - 0 |     |  |
|
| 16:00 | จบ | [15]Botev Vratsa | 1 - 1 | CSKA Sofia[6]  | 1 - 0 |    |  |
|
| 16:15 | จบ | [9]Westerlo | 2 - 2 | Oud Heverlee[11]  | 0 - 0 |     |  |
|
| 16:30 | จบ | [7]Aston Villa | 2 - 1 | Nottingham Forest[3]  | 2 - 0 |     |  |
kick-off(Nottingham Forest)
|
| 16:30 | จบ | [9]Mallorca | 1 - 2 | Celta Vigo[7] | 1 - 0 |     |  |
kick-off(Mallorca)
|
| 16:30 | จบ | [12]Werder Bremen | 2 - 0 | Eintracht Frankfurt[3]  | 1 - 0 |     |  |
kick-off(Eintracht Frankfurt)
|
| 16:30 | จบ | [5]Aris Thessaloniki | 2 - 0 | OFI Crete[6]  | 0 - 0 |     |  |
|
| 16:45 | จบ | [6]FC Twente Enschede | 1 - 1 | Fortuna Sittard[10]  | 1 - 0 |     |  |
|
| 16:45 | จบ | [1]FC Krasnodar | 1 - 0 | Akron Togliatti[9]  | 0 - 0 |     |  |
|
| 17:00 | จบ | [8]Stade Brestois | 2 - 1 | Monaco[2]  | 1 - 0 |     |  |
kick-off(Stade Brestois)
|
| 17:00 | จบ | [12]FC Arouca | 1 - 2 | FC Famalicao[9]  | 0 - 1 |     |  |
|
| 17:00 | จบ | [14]Lamia | 0 - 2 | Kallithea[13]  | 0 - 1 |     |  |
|
| 17:00 | จบ | [1]Slavia Praha | 2 - 1 | Hradec Kralove[7]  | 1 - 1 |     |  |
|
| 17:00 | จบ | [8]Kaizer Chiefs(N) | 1 - 1 | TS Galaxy[4]  | 1 - 0 |     |  |
|
| 18:00 | จบ | [9]Groningen | 1 - 3 | PSV Eindhoven[2]  | 1 - 2 |     |  |
|
| 18:15 | จบ | [3]Lech Poznan | 2 - 0 | Korona Kielce[13]  | 1 - 0 |     |  |
|
| 18:15 | จบ | [1]FC Steaua Bucuresti | 1 - 0 | Universitaea Cluj[4]  | 0 - 0 |     |  |
|
| 18:30 | จบ | [1]FC Koln | 0 - 1 | Hertha Berlin[13]  | 0 - 0 |     |  |
|
| 18:30 | จบ | [3]Young Boys | 1 - 1 | Yverdon[10]  | 0 - 1 |     |  |
|
| 18:30 | จบ | [5]Charlotte FC | 2 - 1 | Nashville[6]  | 0 - 1 |     |  |
|
| 18:30 | จบ | [20]Godoy Cruz Antonio Tomba | 1 - 1 | Independiente Rivadavia[15]  | 1 - 0 |     |  |
|
| 18:30 | จบ | [5]Rosario Central | 2 - 1 | Velez Sarsfield[28]   | 0 - 1 |     |  |
|
| 18:45 | จบ | [9]AC Milan | 2 - 2 | Fiorentina[8]  | 1 - 2 |     |  |
kick-off(Fiorentina)
|
| 18:45 | จบ | [6]KAA Gent | 0 - 3 | Saint Gilloise[3]  | 0 - 3 |     |  |
|
| 19:00 | จบ | [1]FC Barcelona | 1 - 1 | Real Betis[6]  | 1 - 1 |     |  |
kick-off(FC Barcelona)
|
| 19:00 | จบ | [18]Almere City FC | 2 - 2 | PEC Zwolle[14]  | 0 - 2 |     |  |
|
| 19:00 | จบ | [a-5]Atletico Nacional Medellin | 1 - 0 | Union Magdalena[a-19]  | 0 - 0 |     |  |
|
| 19:00 | จบ | [a-7]Caracas FC | 0 - 1 | Carabobo FC[a-4]  | 0 - 0 |     |  |
|
| 19:05 | จบ | [7]Lyon | 2 - 1 | Lille[5]  | 1 - 1 |     |  |
kick-off(Lille)
|
| 19:15 | จบ | [2]Breidablik | 2 - 0 | Afturelding[ICE D1-4]  | 2 - 0 |     |  |
|
| 19:30 | จบ | [6]Vitoria Guimaraes | 2 - 0 | Santa Clara[5]  | 1 - 0 |     |  |
|
| 19:30 | จบ | [a-8]Deportivo Rayo Zuliano | 2 - 0 | Zamora Barinas[a-13]  | 2 - 0 |    |  |
|
| 20:30 | จบ | [11]Real Salt Lake | 2 - 0 | Los Angeles Galaxy[13]  | 2 - 0 |     |  |
|
| 21:00 | จบ | [4]CA Huracan | 3 - 3 | Aldosivi Mar del Plata[27]  | 1 - 1 |     |  |
|
| 21:00 | จบ | [24]Talleres Cordoba | 2 - 0 | Gimnasia La Plata[19]  | 1 - 0 |     |  |
|
| 21:10 | จบ | [a-9]Deportivo Cali | 3 - 1 | La Equidad[a-20]  | 1 - 1 |     |  |
|
| 21:15 | จบ | [a-11]Atletico Tembetary(N) | 1 - 1 | Sportivo Luqueno[a-12]  | 1 - 0 |     |  |
|
| 21:30 | จบ | [6]Ceara | 2 - 0 | Gremio (RS)[4]  | 1 - 0 |     |  |
|
| 21:30 | จบ | [8]Corinthians Paulista (SP) | 3 - 0 | Vasco da Gama[5]  | 2 - 0 |     |  |
|
| 21:45 | จบ | [a-12]Estudiantes Merida FC | 1 - 2 | Metropolitanos FC[a-10]  | 0 - 1 |    |  |
|
| 23:00 | จบ | [a-2]Deportivo La Guaira | 0 - 0 | Academia Puerto Cabello[a-6]  | 0 - 0 |     |  |
|
| 23:00 | จบ | [a-13]Atlas | 1 - 1 | FC Juarez[a-8]  | 0 - 0 |     |  |
|
| 23:00 | จบ |  [a-7]Pachuca | 1 - 0 | Club America[a-1]  | 1 - 0 |     |  |
|
| 23:20 | จบ | [a-10]Deportiva Once Caldas | 3 - 0 | America de Cali[a-1] | 1 - 0 |     |  |
|
| 23:30 | จบ | [11]Atlanta United | 1 - 1 | FC Dallas[7] | 1 - 0 |     |  |
|
| 23:30 | จบ | [3]Columbus Crew | 2 - 1 | Montreal Impact[15]  | 2 - 0 |     |  |
|
| 23:30 | จบ | [8]FC Cincinnati | 1 - 0 | New England Revolution[13]  | 0 - 0 |     |  |
|
| 23:30 | จบ | [9]New York Red Bulls | 2 - 1 | Chicago Fire[4] | 2 - 1 |     |  |
|
| 23:30 | จบ | [2]Philadelphia Union | 0 - 0 | Orlando City[7]  | 0 - 0 |     |  |
|
| 23:30 | จบ | [25]Sarmiento Junin | 1 - 1 | River Plate[7]  | 1 - 1 |     |  |
|
| 23:30 | จบ | [a-1]Clud Libertad | 1 - 0 | Cerro Porteno[a-4]  | 1 - 0 |     |  |
|
| 23:50 | จบ | [2]Austin FC | 0 - 0 | Portland Timbers[6]  | 0 - 0 |     |  |
|
4/6/2025 (วันอาทิตย์) |
| 00:00 | จบ | [14]Botafogo RJ | 2 - 0 | Juventude[1]  | 1 - 0 |     |  |
|
| 00:35 | จบ | [15]Sporting Kansas City | 2 - 0 | St. Louis City[9]  | 0 - 0 |     |  |
|
| 01:00 | จบ | [14]Houston Dynamo | 1 - 0 | Los Angeles FC[8]  | 0 - 0 |     |  |
|
| 01:00 | จบ | [a-15]Atletico San Luis | 2 - 1 | Mazatlan FC[a-12]  | 2 - 1 |     |  |
|
| 01:05 | จบ | [a-9]Monterrey | 3 - 1 | Chivas Guadalajara[a-11]   | 2 - 0 |     |  |
|
| 01:30 | จบ | [1]Vancouver Whitecaps | 2 - 0 | Colorado Rapids[5]  | 2 - 0 |     |  |
|
| 01:30 | จบ | [a-7]Deportes Tolima | 2 - 1 | Atletico Bucaramanga[a-11]  | 0 - 1 |     |  |
|
| 02:35 | จบ | [3]San Diego FC | 3 - 0 | Seattle Sounders[12]  | 3 - 0 |     |  |
|
| 03:10 | จบ | [a-6]CDSyC Cruz Azul | 3 - 2 | Pumas U.N.A.M.[a-10]  | 2 - 1 |     |  |
|