3/27/2025 (Thursday) |
| 17:00 | FT | FC Kontu | 5 - 0 | Ponnistus  | 3 - 0 |    |  |
|
| 17:00 | FT | [a-12]Danubio FC | 1 - 1 | Defensor Sporting Montevideo[a-5]  | 0 - 1 |     |  |
|
| 17:00 | FT | [8]Hapoel Beer Sheva (W) | 2 - 4 | Hapoel Jerusalem (W)[2]  | 2 - 2 |    |  |
|
| 17:00 | FT | [2]Elva | 4 - 3 | Tartu JK Maag Tammeka B[10]  | 2 - 1 |     |  |
|
Mal PD | 17:00 | FT | AS Bakaridjan | 0 - 0 | Djoliba | 0 - 0 |    |  |
|
Mal PD | 17:00 | FT | FC Diarra | 0 - 0 | AS Korofina  | 0 - 0 |    |  |
|
SEN C | 17:15 | FT | Ajel de Rufisque | 0 - 0 | ASC Jaraaf  | 0 - 0 |    |  |
|
| 17:30 | FT | [3]Ironi Ramat Hasharon (W) | 1 - 2 | Maccabi Hadera (W)[4] | 0 - 0 |    |  |
|
| 17:45 | FT | [SPA WD1-1]Barcelona (W) | 6 - 1 | VfL Wolfsburg (W)[GER WD1-3]  | 3 - 0 |     |  |
|
| 17:45 | FT | [1]FK Csikszereda Miercurea Ciuc | 2 - 0 | FC Voluntari[6]  | 1 - 0 |     |  |
|
| 18:00 | FT | [a-16]Comerciantes Unidos | 2 - 2 | Atletico Grau[a-11] | 0 - 1 |     |  |
|
| 18:00 | FT | [7]Al Nasr Dubai | 0 - 1 | Al Bataeh[12]  | 0 - 1 |     |  |
|
| 18:00 | FT | [11]Banni Yas | 2 - 1 | Al Oruba (UAE)[14]  | 1 - 1 |     |  |
|
ARG RESL | 18:00 | FT |  Newell's Reserves | 1 - 0 | Rosario Central Reserves   | 0 - 0 |     |  |
|
ARG RESL | 18:00 | FT | CA Platense Reserve | 0 - 1 | CA Independiente Reserves  | 0 - 0 |     |  |
|
ARG RESL | 18:00 | FT | River Plate Reserves | 3 - 1 | Lanus Reserves  | 1 - 1 |     |  |
|
ARG RESL | 18:00 | FT | Velez Sarsfield Reserves | 1 - 1 | Godoy Cruz Reserves  | 1 - 1 |     |  |
|
BNY | 18:00 | FT | Desportiva Ferroviaria U20 | 1 - 0 | Serra ES Youth  | 0 - 0 |    |  |
|
B W Cup | 18:00 | FT | Sport Recife (W) | 0 - 2 | Real Brasilia FC (W) | 0 - 0 |    |  |
|
B W Cup | 18:00 | FT | Sao Paulo/SP (W) | 8 - 0 | 3B Sport AM (W) | 3 - 0 |    |  |
|
B W Cup | 18:00 | FT | EC Bahia (W) | 3 - 3 | Flamengo/RJ (W)  | 0 - 3 |    |  |
|
| 18:15 | FT | [S-7]Hapoel Holon Yaniv | 1 - 1 | MS Hapoel Lod[S-15]  | 0 - 0 |    |  |
|
| 18:30 | FT | [30]Aldosivi Mar del Plata | 2 - 1 | Club Atlético Unión[24]  | 1 - 0 |     |  |
|
| 18:30 | FT | [8]Al-Nasar | 1 - 3 | Al Fahaheel SC[5] | 0 - 2 |     |  |
|
| 18:30 | FT | [7]Al-Ittifaq | 0 - 3 | Um Alhassam[6]  | 0 - 1 |     |  |
|
| 18:30 | FT | [10]Etehad Alreef | 0 - 3 | Al Hidd[2] | 0 - 0 |     |  |
|
| 18:30 | FT | [8]Busaiteen | 2 - 2 | Isa Town[3]  | 0 - 1 |     |  |
|
| 18:30 | FT | [6]AS Tel Aviv University (W) | 0 - 3 | Maccabi Kiryat Gat (W)[1]  | 0 - 1 |     |  |
|
| 18:40 | FT | [S-14]Tzeirey Tira | 2 - 1 | SC Maccabi Ashdod[S-8]  | 1 - 0 |    |  |
|
| 19:00 | FT | [1]Egnatia | 2 - 2 | Vllaznia Shkoder[3]  | 1 - 0 |     |  |
|
| 19:00 | FT | [a-14]Yaracuyanos | 3 - 3 | Caracas FC[a-7]   | 1 - 1 |     |  |
|
| 19:00 | FT | KH Hlidarendi (W) | 0 - 6 | UMF Selfoss (W) | 0 - 4 |    |  |
|
ARG RESL | 19:00 | FT | Gimnasia LP Reserves | 0 - 2 | San Martin de San Juan Reserves | 0 - 2 |     |  |
|
ISR CL | 19:00 | FT | Hapoel Yafia | 2 - 5 | Hapoel Ihud Bnei Gat  | 1 - 3 |    |  |
|
ISR CL | 19:00 | FT | Sectzya Nes Ziona | 0 - 3 | Hapoel Hod HaSharon  | 0 - 0 |    |  |
|
| 19:00 | FT | Saudi Arabia U17 | 4 - 2 | Australia U17 | 0 - 0 |    |  |
|
B W Cup | 19:00 | FT | SC Corinthians Paulista (W) | 2 - 0 | EC Juventude (W)  | 0 - 0 |    |  |
|
Mal PD | 19:15 | FT | Stade Malien de Bamako | 1 - 0 | Afrique Football Elite  | 0 - 0 |    |  |
|
| 19:30 | FT | [a-2]CA Juventud | 0 - 2 | CA Penarol[a-14]  | 0 - 0 |     |  |
|
| 19:45 | FT | [9]Hull City (W) | 1 - 2 | Halifax Town (W)[12]  | 0 - 1 |    |  |
|
| 20:00 | FT | [1]FC Barcelona | 3 - 0 | Osasuna[14]  | 2 - 0 |     |  |
kick-off(FC Barcelona)
|
| 20:00 | FT | [9]Leyton Orient | 1 - 0 | Stevenage Borough[13] | 1 - 0 |     |  |
|
| 20:00 | FT | [ENG FAWSL-1]Chelsea FC (W) | 3 - 0 | Manchester City (W)[ENG FAWSL-4]  | 3 - 0 |     |  |
|
| 20:00 | FT | IH Hafnarfjordur (W) | 2 - 1 | Fjolnir (W) | 1 - 0 |    |  |
|
| 20:15 | FT | Sao Paulo Youth | 2 - 4 | Santos (Youth)  | 2 - 0 |    |  |
|
| 20:30 | FT |  [a-13]Ayacucho Futbol Club | 2 - 3 | FBC Melgar[a-1]   | 2 - 1 |     |  |
|
| 20:30 | FT | [4]Leones del Norte | 1 - 1 | 9 de Octubre[9]  | 0 - 0 |     |  |
|
| 20:30 | FT | [13]Humble Lions | 3 - 1 | Cavalier FC[5]  | 3 - 0 |    |  |
|
| 21:00 | FT | [12]Barracas Central | 2 - 1 | Estudiantes La Plata[7]  | 1 - 0 |     |  |
|
| 21:00 | FT | [ALG D1-10]El Bayadh(N) | 0 - 0 | ES Setif[ALG D1-7]  | 0 - 0 |     |  |
90Min[0-0],120Min[1-0],El Bayadh Win
|
| 21:00 | FT | [ALG D2W-8]CRB Temouchent(N) | 0 - 5 | USM Alger[ALG D1-3] | 0 - 2 |     |  |
|
| 21:00 | Cancel | [TUN D1-6]Stade tunisien | 0 - 0 | AS Slimane[TUN D1-11] | undefined - undefined |    |  |
|
GUA D2 | 21:00 | FT |  Pajapita FC | 0 - 0 | Coatepeque   | 0 - 0 |    |  |
|
BRA WD1 | 21:00 | FT | Veraguas United (W) | 1 - 6 | Santa Fe FC (W) | 0 - 5 |    |  |
|
HOR L | 21:00 | FT | Real Espana Reserves | 2 - 1 | CD Real Sociedad Reserves  | 2 - 1 |    |  |
|
HOR L | 21:00 | FT | Lobos UPNFM Reserves | 1 - 2 | Genesis de Comayagua Reserves  | 0 - 1 |    |  |
|
HOR L | 21:00 | FT | CD Victoria La Ceiba Reserves | 2 - 2 | CD Marathon Reserves   | 0 - 0 |    |  |
|
| 21:15 | FT | [11]Colo Colo | 1 - 1 | Palestino[1]  | 0 - 1 |     |  |
|
| 21:30 | FT |  PeruU17(N) | 0 - 5 | Paraguay U17  | 0 - 3 |    |  |
|
| 22:00 | FT | [a-13]Wanderers FC | 1 - 1 | Club Atletico Progreso[a-15]  | 0 - 1 |     |  |
|
| 22:00 | FT | [MAR D1-10]IRT Itihad de Tanger | 0 - 1 | Renaissance Sportive de Berkane[MAR D1-1]   | 0 - 1 |     |  |
|
| 22:00 | FT |  [a-11]Santa Ana | 0 - 1 | Cartagines Deportiva SA[a-5]  | 0 - 1 |     |  |
|
HOR L | 22:00 | FT | Juticalpa Reserves | 0 - 3 | CD Olimpia Reservas  | 0 - 0 |    |  |
|
| 22:30 | FT | [a-2]Guarani CA | 1 - 3 | Sportivo Trinidense[a-5]  | 1 - 2 |     |  |
|
DOM D1 | 22:30 | Postp. | DS FC | | Mahaut Soca Strikers | |    |  |
|
MAU D1 | 22:30 | FT | ASC Gendrim(N) | 1 - 1 | ASC Toulde  | 1 - 1 |    |  |
|
| 23:00 | FT | [a-11]Deportiva Once Caldas | 1 - 0 | Llaneros FC[a-16]  | 1 - 0 |     |  |
|
| 23:00 | FT | [a-8]Atletico Huila | 2 - 0 | Deportes Quindio[a-12]  | 0 - 0 |     |  |
|
Barbados P L | 23:00 | FT | Kick Start FC | 2 - 0 | Silver Sands FC | 1 - 0 |    |  |
|
BRA CEB | 23:00 | FT | Crato | 0 - 0 | Caucaia CE  | 0 - 0 |    |  |
90Min[0-0],Pen[8-7],Crato Win
|
BRA LP | 23:00 | FT |  UMECIT Reserves | 1 - 3 | Plaza Amador Reserves  | 0 - 0 |    |  |
|
BRA AMP | 23:00 | FT | Santos AP | 4 - 0 | Santana AP  | 2 - 0 |    |  |
|
| 23:30 | FT |  [15]Everton CD | 2 - 0 | Universidad de Chile[6]   | 1 - 0 |     |  |
|
3/28/2025 (Friday) |
| 00:00 | FT | [17]Independiente Rivadavia | 2 - 1 | Racing Club[14]  | 0 - 1 |     |  |
|
| 00:00 | FT | Colombia U17 | 1 - 0 | Chile U17 | 0 - 0 |    |  |
|
| 00:00 | FT | [10]Chacaritas SC | 1 - 1 | SC Imbabura[11]  | 0 - 1 |    |  |
|
BPL | 00:00 | Postp. | Devonshire Cougars | | YMSC | |    |  |
|
| 00:15 | FT | [a-11]Miramar Misiones FC | 1 - 1 | Cerro Montevideo[a-8]  | 0 - 0 |     |  |
|
| 00:35 | FT |  [1]Corinthians Paulista (SP) | 0 - 0 | Palmeiras[2]  | 0 - 0 |     |  |
|
Barbados P L | 01:00 | FT | Pride of Gall Hill FC | 1 - 3 | Wotton FC | 0 - 0 |    |  |
|
BRA LP | 01:00 | FT | SD Atletico Nacional | 4 - 1 | La Familia FC   | 2 - 1 |    |  |
|
| 01:10 | FT | [a-5]America de Cali | 3 - 0 | Boyaca Chico[a-13]  | 2 - 0 |     |  |
|
Columbia W L | 01:30 | FT | Once Caldas (W) | 2 - 0 | CD Real Santander (W)  | 1 - 0 |    |  |
|
| 02:00 | FT | [a-7]Santos De Guapiles | 2 - 0 | Deportivo Saprissa[a-4]  | 1 - 0 |     |  |
|
| 02:00 | FT | [a-3]Alajuelense | 0 - 0 | AD San Carlos[a-12]  | 0 - 0 |     |  |
|
CRC D2 | 02:00 | Postp. | AD Grecia | | San Carlos FC | |    |  |
|
NOR NZL | 06:30 | FT | Auckland United | 2 - 1 | Bay Olympic  | 0 - 1 |     |  |
|
Ethiopia HL | 06:30 | FT | Omedla SC | 1 - 2 | Halaba City  | 1 - 2 |    |  |
|
NSW-N RL | 07:00 | FT | Adamstown Rosebud Reserves | 0 - 2 | Cooks Hill United Reserves   | 0 - 1 |     |  |
|
NSW-N RL | 07:00 | FT | Lake Macquarie Reserves | 0 - 2 | Kahibah FC Reserves | 0 - 2 |     |  |
|
ETH WL | 07:00 | FT | Arba Minch (W) | 0 - 0 | Mechal FC (W) | 0 - 0 |    |  |
|
| 07:15 | FT | [6]Port Melbourne U23 | 1 - 0 | Preston Lions U23[3] | 0 - 0 |     |  |
|
| 07:15 | FT | [7]Oakleigh Cannons U23 | 2 - 3 | Dandenong Thunder U23[12]   | 0 - 1 |     |  |
|
AVPL U23 | 07:15 | FT | Moreland City U23 | 2 - 2 | Langwarrin U23  | 0 - 0 |     |  |
|
ISR CL | 07:45 | FT | Hakoah Amidar Ramat Gan FC | 2 - 1 | SC Bnei Yaffo Ortodoxim   | 1 - 1 |    |  |
|
| 08:00 | FT | [12]WS Wanderers (W) | 0 - 2 | Sydney FC (W)[11] | 0 - 1 |     |  |
|
ISR CL | 08:00 | FT | Hapoel Tirat Karmel | 2 - 2 | MS Tirat HaCarmel  | 1 - 1 |    |  |
|
ISR CL | 08:10 | FT | SC Mashhad | 1 - 4 | Hapoel Ramot Menashe  | 1 - 3 |     |  |
|
ISR U19 | 08:15 | FT | Ironi Tiberias U19 | 1 - 1 | Maccabi Ironi Kiryat Ata U19   | 0 - 0 |    |  |
|
| 08:15 | FT | [6]Khoromkhon Club | 2 - 1 | Khovd[8]  | 1 - 0 |     |  |
|
| 08:30 | FT | [4]Heidelberg United | 3 - 1 | Altona Magic[11]  | 2 - 1 |     |  |
|
AUS VS L | 08:30 | FT | Pascoe Vale SC | 0 - 3 | Boroondara  | 0 - 0 |     |  |
|
AUS VS L | 08:30 | FT | Nunawading City | 1 - 2 | Altona City  | 0 - 2 |     |  |
|
AUS VS L | 08:30 | FT | Box Hill United SC | 0 - 1 | Werribee City  | 0 - 0 |     |  |
|
ISR CL | 08:30 | FT | Hapoel Bikat Hayarden | 1 - 3 | Hapoel Kiryat Ono  | 0 - 1 |    |  |
|
ISR CL | 08:30 | FT | Maccabi Neve Shaanan Eldad | 3 - 1 | Beitar Haifa Yakov   | 1 - 1 |    |  |
|
WIE VWC | 08:30 | FT | Phong Phu Ha Nam (W)(N) | 2 - 0 | Ha Noi (W)  | 2 - 0 |    |  |
|
WIE VWC | 08:30 | FT | Son La (W) | 0 - 5 | Ho Chi Minh City (W) | 0 - 1 |    |  |
|
| 08:35 | FT | [8]FC Macarthur | 3 - 3 | Newcastle Jets[9]  | 0 - 2 |     |  |
|
| 08:45 | FT |  [AUS SASL-2]Adelaide Comets FC | 3 - 1 | Para Hills East   | 2 - 0 |    |  |
|
| 09:00 | FT | [6]Adamstown Rosebuds FC | 2 - 0 | Cooks Hill United[7]  | 0 - 0 |     |  |
|
| 09:00 | FT | [AUS SASL-11]White City Woodville | 4 - 0 | Adelaide Blue Eagles[FFSA PL-6] | 0 - 0 |     |  |
|
| 09:00 | FT | Gawler Eagles | 1 - 2 | Metrostars SC[AUS SASL-1]  | 0 - 2 |    |  |
|
| 09:00 | FT | [AUS SASL-8]Adelaide Raiders SC | 6 - 0 | Elizabeth Grove  | 5 - 0 |    |  |
|
| 09:00 | FT | [FFSA PL-1]Sturt Lions | 4 - 1 | Tea Tree Gully City  | 1 - 1 |    |  |
|
| 09:00 | FT | Adelaide Hills | 2 - 1 | West Adelaide SC[FFSA PL-3]  | 1 - 1 |     |  |
|
| 09:00 | FT | [AUS SASL-12]Modbury Jets | 2 - 1 | Para Hills Knlghts SC[AUS SASL-5]  | 0 - 0 |     |  |
|
ANSW L | 09:00 | FT | Hawkesbury City SC | 5 - 0 | Gladesville Ryde Magic | 3 - 0 |     |  |
|
AUS NSW PL | 09:00 | FT |  Lake Macquarie | 4 - 2 | Kahibah FC  | 2 - 1 |     |  |
|
AUS DPL | 09:00 | FT |  Darwin Hearts | 1 - 3 | Hellenic AC   | 1 - 1 |     |  |
|
| 09:15 | FT | [3]Oakleigh Cannons | 3 - 1 | Dandenong Thunder[2]  | 3 - 0 |     |  |
|
| 09:15 | FT | [14]Port Melbourne | 3 - 2 | Preston Lions[5] | 0 - 0 |     |  |
|
AVPL(W) | 09:15 | FT | Keilor Park (W) | 8 - 0 | Banyule City (W) | 4 - 0 |     |  |
|
| 09:30 | FT | [12]Moreland City | 0 - 1 | Langwarrin[13]  | 0 - 0 |     |  |
|
| 09:30 | FT | [8]Bentleigh Greens (W) | 1 - 0 | Brunswick Juventus (W)[11]  | 0 - 0 |     |  |
|
AUS WQSL | 09:30 | Postp. | Sunshine Coast Wanderers (W) | | Souths United SC (W) | |     |  |
|
AUS VS L | 09:30 | FT | Springvale White Eagles | 2 - 0 | Whittlesea United   | 1 - 0 |     |  |
|
AVPL(W) | 09:30 | FT | Eltham Redbacks (W) | 2 - 2 | Bayside Argonauts W | 2 - 0 |     |  |
|
| 09:55 | FT | [6]Brunswick City | 2 - 1 | North Sunshine Eagles[10] | 0 - 1 |     |  |
|
| 10:00 | FT | [18]Cerezo Osaka | 1 - 1 | Urawa Red Diamonds[17]  | 1 - 0 |     |  |
|
| 10:00 | FT | [UKR D2A-1]FK Epitsentr Dunayivtsi | 1 - 0 | Ahrobiznes TSK Romny[UKR D2A-2] | 0 - 0 |    |  |
|
| 10:00 | FT | [B-16]Adiyamanspor | 0 - 3 | Kelkit Belediye Hurriyet[B-11] | 0 - 0 |    |  |
Match end up with [0-3], due to (Adiyamanspor) withdraw from the match |
| 10:00 | FT | [C-6]FK Khimki B | 0 - 0 | Strogino Moscow[C-12] | 0 - 0 |    |  |
|
Ken D1 | 10:00 | FT | FC Talanta | 2 - 0 | Sofapaka FC | 2 - 0 |     |  |
|
| 10:00 | FT | [1]CSKA Pamir Dushanbe | 0 - 0 | FK Hulbuk[3] | 0 - 0 |    |  |
|
CAE LW | 10:00 | FT | Vision Foot (W) | 3 - 1 | AS Awa FF (W)  | 1 - 1 |    |  |
|
Ethiopia HL | 10:00 | FT | Addis Ababa University | 1 - 1 | Shashemene Kenema FC  | 0 - 1 |    |  |
|
| 10:00 | FT | [12]Konopliev Youth | 0 - 4 | Fakel Youth[6] | 0 - 0 |    |  |
|
| 10:00 | FT | [5]FK Ural Youth | 4 - 0 | PFC Sochi Youth[9]  | 1 - 0 |    |  |
|
| 10:15 | Postp. | [4]North Star | | Grange Thistle SC[1] | |     |  |
|
| 10:30 | FT | [S-3]Agudat Sport Nordia Jerusalem | 4 - 1 | Hapoel Azor[S-13] | 3 - 1 |     |  |
|
| 10:30 | FT | [S-4]Sport Club Dimona | 0 - 2 | Maccabi Shaarayim[S-16]  | 0 - 0 |    |  |
|
| 10:30 | Postp. | [10]University of Queensland | | AC Carina[5] | |     |  |
|
PAR RT | 10:30 | FT | Cerro Porteno Asuncion Reserves | 3 - 1 | CA Tembetary Reserves | 1 - 0 |    |  |
|
PAR RT | 10:30 | FT | Libertad Asuncion Reserves | 2 - 1 | Mayo Reserves  | 2 - 0 |     |  |
|
PAR RT | 10:30 | FT | Deportivo Recoleta Reserves | 1 - 4 | Olimpia Asuncion Reserves  | 1 - 3 |     |  |
|
| 10:30 | Postp. | [3]Broadbeach United | | Magic United TFA[4] | |     |  |
|
| 10:30 | Postp. | [9]Holland Park Hawks FC | | Logan Lightning[6] | |     |  |
|
| 10:30 | Postp. | [7]Brisbane Knights | | Pine Hills[3] | |     |  |
|
| 10:35 | FT | [S-1]Ironi Modiin | 2 - 2 | MS Jerusalem[S-7]  | 1 - 2 |    |  |
|
| 10:40 | FT | [S-5]Maccabi Yavne | 0 - 1 | Hapoel Herzliya[S-2]  | 0 - 0 |    |  |
|
| 11:00 | FT | [4]Qingdao Youth Island | 3 - 3 | Shanghai Port[1]  | 3 - 1 |     |  |
kick-off(Qingdao Youth Island)
|
| 11:00 | FT | [4]Dinamo Tbilisi | 1 - 0 | Gareji Sagarejo[7]  | 1 - 0 |     |  |
|
| 11:00 | FT | [9]FC Kolkheti Poti | 0 - 2 | Gagra Tbilisi[10]  | 0 - 0 |     |  |
|
| 11:00 | FT | [ROM D2-7]Corvinul Hunedoara | 8 - 0 | CS Viitorul Daesti | 2 - 0 |     |  |
|
| 11:00 | FT | [5]Rajasthan Club | 3 - 1 | Delhi FC[12]  | 1 - 0 |     |  |
|
| 11:00 | FT | [5]Rukh Vynnyky U21 | 1 - 2 | Dinamo KyivU21[2] | 0 - 0 |    |  |
|
| 11:00 | FT | [8]Zorya U21 | 1 - 3 | Kolos Kovalivka U21[3] | 1 - 1 |    |  |
|
Spain D4 | 11:00 | FT | Castellon B | 4 - 0 | Atzeneta UE  | 0 - 0 |     |  |
|
ROM D3 | 11:00 | FT | Sport Team Bucuresti | 0 - 1 | CSM Flacara Moreni  | 0 - 1 |    |  |
|
ISR CL | 11:00 | FT |  Shafaram | 0 - 4 | Hapoel Ironi Karmiel  | 0 - 3 |    |  |
|
| 11:00 | FT | [9]FC Istaravshan | 2 - 2 | FK Eskhata[7] | 0 - 0 |    |  |
|
AUS DPL | 11:00 | FT | Darwin Olympics | 3 - 2 | Mindil Aces  | 0 - 2 |     |  |
|
SAND2 | 11:00 | FT | Dube Continental FC | 3 - 1 | Mike-1-Stars FC | 1 - 1 |    |  |
|
| 11:00 | FT | [4]Shao Jiang | 2 - 2 | Chao Pak Kei[2]   | 1 - 1 |    |  |
|
| 11:00 | FT | [7]Energetik-BGU Minsk (W) | 2 - 0 | Dyussh Polesgu (W)[10]  | 1 - 0 |    |  |
|
| 11:10 | FT | [16]FC Inhulets Petrove(N) | 0 - 0 | Veres[8] | 0 - 0 |     |  |
|
| 11:15 | FT | [4]Bayswater City | 2 - 0 | Perth RedStar[6]  | 2 - 0 |     |  |
|
AZE D2 | 11:30 | FT | Mil Mugan | 2 - 0 | Cəbrayıl FK  | 1 - 0 |    |  |
|
| 11:35 | FT | [16]Wuhan Three Towns | 0 - 4 | Zhejiang Professional FC[10]  | 0 - 4 |     |  |
kick-off(Zhejiang Professional FC)
|
| 11:45 | FT | [8]Qizilqum Zarafshon | 1 - 3 | OTMK Olmaliq[2]  | 1 - 1 |     |  |
|
| 12:00 | FT |  [9]Shenzhen Xinpengcheng | 3 - 4 | Yunnan Yukun[13]  | 1 - 2 |     |  |
kick-off(Yunnan Yukun)
|
| 12:00 | FT | [FIN D1-9]Ilves Tampere | 4 - 0 | Gnistan Helsinki[FIN D1-10] | 0 - 0 |     |  |
|
| 12:00 | FT | Skala 1911 Stryi | 1 - 1 | FC Vilkhivtsi | 0 - 0 |    |  |
|
| 12:00 | FT | [5]Ratchaburi FC | 3 - 2 | Prachuap Khiri Khan[6]  | 0 - 2 |     |  |
|
| 12:00 | FT | [12]FC Livyi Bereh U21 | 0 - 1 | PFC Oleksandria U21[10] | 0 - 0 |    |  |
|
| 12:00 | FT | [13]Chanthaburi FC | 2 - 2 | Phrae United FC[2]   | 0 - 1 |     |  |
|
| 12:00 | FT | [9]KOM Podgorica | 2 - 4 | FK Mladost DG[1]  | 1 - 2 |    |  |
|
AZE D2 | 12:00 | FT | Qabala | 2 - 0 | E Nel G Tick  | 2 - 0 |    |  |
|
CAE LW | 12:00 | FT | Louves Minproff (W) | 1 - 0 | Caiman Douala (W)  | 1 - 0 |    |  |
|
| 12:00 | FT | [13]Brno U19 | 1 - 1 | Mlada Boleslav U19[11]  | 1 - 1 |     |  |
|
| 12:00 | FT | [15]Odra Opole Youth | 2 - 0 | Arka Gdynia (Youth)[13]  | 1 - 0 |    |  |
|
IRQ D2 | 12:00 | FT | Al Sinaah | 2 - 1 | Peshmerga Sulaymaniya SC   | 2 - 1 |    |  |
|
IRQ D2 | 12:00 | FT | Al-Masafi | 1 - 2 | Mosul FC | 1 - 1 |    |  |
|
IRQ D2 | 12:00 | FT | Baghdad | 3 - 1 | Ghaz Al Shamal  | 1 - 0 |    |  |
|
Ethiopia HL | 12:00 | FT | Boditi Ketema | 0 - 1 | Siltie Worabe   | 0 - 0 |    |  |
|
| 12:00 | FT | [14]FC Terek Groznyi Youth | 0 - 3 | Rubin Kazan (R)[13] | 0 - 2 |    |  |
|
| 12:00 | FT | [15]FK Rostov Youth | 2 - 0 | Krylya Sovetov Samara Youth[3] | 1 - 0 |     |  |
|
| 12:00 | FT | [10]FK Krasnodar Youth | 2 - 1 | Lokomotiv Moscow Youth[7] | 0 - 1 |     |  |
|
| 12:30 | FT | [SIN D1-8]Young Lions | 7 - 1 | Albirex Niigata FC[SIN D1-4]   | 3 - 1 |    |  |
|
ISR CL | 12:30 | FT | Bnei Maghar | 2 - 2 | Hapoel Ihud Bnei Sumei  | 2 - 1 |     |  |
|
| 13:00 | FT | [12]Antalyaspor | 2 - 1 | Alanyaspor[14]  | 1 - 1 |     |  |
|
| 13:00 | FT | [17]Kayserispor | 5 - 0 | Hatayspor[18]  | 2 - 0 |     |  |
|
| 13:00 | FT | [8]Boluspor | 0 - 0 | Bandirmaspor[4]  | 0 - 0 |     |  |
|
| 13:00 | FT | [3]Erzurum BB | 1 - 0 | Manisa BB Spor[17]   | 0 - 0 |     |  |
|
| 13:00 | FT | [5]Bnei Yehuda Tel Aviv | 1 - 4 | Hapoel Tel Aviv[1]  | 0 - 4 |     |  |
|
| 13:00 | FT | [16]Hapoel Afula | 2 - 0 | Kafr Qasim[7]  | 1 - 0 |     |  |
|
| 13:00 | FT | [6]Hapoel Kfar Saba | 0 - 1 | Maccabi Herzliya[9]  | 0 - 0 |     |  |
|
| 13:00 | FT | [2]Hapoel Petah Tikva | 1 - 0 | Hapoel Kfar Shalem[3]  | 0 - 0 |     |  |
|
| 13:00 | FT | [4]Hapoel Ramat Gan | 1 - 2 | Hapoel Raanana[12]  | 0 - 1 |     |  |
|
| 13:00 | FT | [10]Hapoel Rishon Lezion | 3 - 1 | Hapoel Umm Al Fahm[15]  | 0 - 0 |     |  |
|
| 13:00 | FT | [13]Maccabi Kabilio Jaffa | 3 - 2 | Hapoel Acre FC[8]  | 1 - 0 |     |  |
|
| 13:00 | FT | [11]Ironi Nir Ramat HaSharon | 1 - 1 | Hapoel Natzrat Illit[14]  | 0 - 0 |     |  |
|
| 13:00 | FT | [TUN D1-14]E.Gawafel.S.Gafsa | 1 - 1 | Etoile Metlaoui[TUN D1-8] | 0 - 0 |    |  |
|
| 13:00 | FT | [12]Ujpesti TE U19 | 0 - 3 | MTK Budapest U19[7]  | 0 - 1 |    |  |
|
| 13:00 | FT | [B-3]FCM Ungheni | 2 - 2 | Iskra Stal Ribnita[B-4] | 1 - 2 |    |  |
|
| 13:00 | FT | [A-5]Gagauziya | 1 - 0 | Speranta Nisporeni[A-4] | 0 - 0 |    |  |
|
| 13:00 | FT | [A-6]Vulturii Cutezatori | 0 - 3 | FC Sheriff B[A-1] | 0 - 2 |    |  |
|
| 13:00 | FT | [MOL D1-7]Dacia-Buiucani | 1 - 0 | FC Ursidos Stauceni[B-2]   | 0 - 0 |    |  |
|
| 13:00 | FT | [A-2]Saxan Ceadir Lunga | 2 - 0 | Victoria Bardar[B-1] | 2 - 0 |    |  |
|
| 13:00 | FT | [16]Leeds United U21 | 2 - 2 | Manchester United U21[7]  | 2 - 0 |     |  |
|
Ken D1 | 13:00 | FT | Mathare United | 2 - 1 | Mara Sugar FC | 0 - 1 |     |  |
|
RWA D1 | 13:00 | FT | AS Kigali | 0 - 0 | Gasogi Utd  | 0 - 0 |    |  |
|
ROM D3 | 13:00 | FT | ACS Kids Tampa Brasov | 5 - 1 | CS Gheorgheni  | 1 - 0 |    |  |
|
ROM D3 | 13:00 | FT | Ghiroda SI Giarmata VII | 2 - 1 | ACS Progresul Pecica  | 0 - 1 |    |  |
|
ROM D3 | 13:00 | FT | ACS Sepsi II | 2 - 0 | CSM Ramnicu Sarat  | 1 - 0 |    |  |
|
ROM D3 | 13:00 | FT | Gloria Popesti-Leordeni | 1 - 0 | Recolta Gheorghe Doja   | 0 - 0 |    |  |
|
ROM D3 | 13:00 | FT | CS Aerostar Bacau | 3 - 3 | ACS KSE Targu Secuiesc | 1 - 1 |    |  |
|
ROM D3 | 13:00 | FT | FC Bacau | 2 - 1 | Stiinta Miroslava  | 2 - 1 |    |  |
|
ROM D3 | 13:00 | FT | Petrolul Ploiesti II | 1 - 0 | CS Paulesti  | 0 - 0 |    |  |
|
ROM D3 | 13:00 | FT | FC Ceahlaul Piatra Neamt II | 0 - 2 | CS Soimii Lipova  | 0 - 1 |    |  |
|
ROM D3 | 13:00 | FT | ACS Medias 2022 | 1 - 2 | Universitatea Alba Iulia  | 1 - 2 |    |  |
|
ROM D3 | 13:00 | FT | Avantul Reghin | 1 - 0 | Unirea Dej  | 0 - 0 |    |  |
|
ROM D3 | 13:00 | FT | CS Vulturii Farcasesti | 0 - 0 | Jiul Petrosani  | 0 - 0 |    |  |
|
ROM D3 | 13:00 | FT | CS Timisul Sag | 4 - 1 | ACS Viitorul Arad  | 0 - 0 |    |  |
|
