3/31/2025 (Monday) |
| 17:00 | FT | [14]IFK Varnamo | 1 - 2 | IK Sirius FK[9] | 0 - 0 |     |  |
|
| 17:00 | FT | [7]SL Benfica B | 1 - 0 | Viseu[10]   | 0 - 0 |     |  |
|
| 17:00 | FT | [12]IK Oddevold | 1 - 0 | Umea FC[SWE D1 SNN-1]  | 1 - 0 |     |  |
|
| 17:00 | FT | [9]Aalesund FK | 2 - 2 | Lillestrom[NOR D1-15]  | 2 - 2 |     |  |
|
| 17:00 | FT | [4]Egersunds IK | 3 - 2 | Mjondalen IF[14]  | 1 - 2 |     |  |
|
| 17:00 | FT | [6]Kongsvinger | 1 - 1 | Asane Fotball[11]  | 1 - 0 |     |  |
|
| 17:00 | FT | [NOR D1-16]Odd Grenland | 2 - 1 | Skeid Oslo[NOR D2B-1]  | 2 - 1 |     |  |
|
| 17:00 | FT | [10]Ranheim IL | 0 - 3 | Lyn Oslo[5]  | 0 - 1 |     |  |
|
| 17:00 | FT | [7]Stabaek | 1 - 1 | Hodd[NOR D2A-1]  | 0 - 0 |     |  |
|
| 17:00 | FT | [12]Start Kristiansand | 2 - 1 | Sogndal[13]  | 1 - 1 |     |  |
|
| 17:00 | FT | [2]FC Copenhagen | 1 - 0 | Randers FC[4]  | 1 - 0 |     |  |
|
| 17:00 | FT |  [17]Zaglebie Lubin | 0 - 2 | Rakow Czestochowa[1]  | 0 - 0 |     |  |
|
| 17:00 | FT | [5]Eyupspor | 1 - 3 | Istanbul Basaksehir[10]  | 1 - 1 |     |  |
|
| 17:00 | FT | [1]Kocaelispor | 3 - 1 | Sakaryaspor[15]  | 2 - 1 |     |  |
|
| 17:10 | FT | [6]GAIS | 0 - 1 | AIK Solna[3]  | 0 - 0 |     |  |
|
| 17:30 | FT | [8]Bellinzona | 1 - 1 | Aarau[2] | 1 - 1 |     |  |
|
| 17:30 | FT | [7]Neuchatel Xamax | 6 - 2 | Schaffhausen[10]  | 2 - 1 |     |  |
|
| 17:30 | FT |  [1]Hapoel Beer Sheva | 1 - 3 | Maccabi Tel Aviv[2]  | 0 - 3 |     |  |
|
| 17:30 | FT | [4]Universitaea Cluj | 1 - 0 | CFR Cluj[2]  | 1 - 0 |     |  |
|
| 17:30 | FT | TiPS | 3 - 1 | PPJ/Lauttasaari | 2 - 1 |    |  |
|
| 18:00 | FT | [16]Jong Ajax (Youth) | 0 - 2 | Volendam[1] | 0 - 1 |     |  |
|
| 18:00 | FT | [13]AZ Alkmaar (Youth) | 1 - 1 | FC Oss[17]  | 1 - 0 |     |  |
|
| 18:00 | FT | [18]Jong PSV Eindhoven (Youth) | 2 - 4 | Den Bosch[9]  | 1 - 3 |     |  |
|
| 18:15 | FT | [3]Etoile Carouge | 2 - 1 | Stade Nyonnais[9]  | 2 - 1 |     |  |
|
| 18:15 | FT | [6]Stade Ouchy | 3 - 0 | Thun[1]  | 1 - 0 |     |  |
|
| 18:30 | FT | [14]Cadiz | 0 - 0 | Eibar[13]  | 0 - 0 |     |  |
|
| 18:45 | FT | [8]Lazio | 1 - 1 | Torino[11]  | 0 - 0 |     |  |
kick-off(Lazio)
|
| 18:45 | FT | [3]Paris FC | 4 - 2 | Caen[18]  | 3 - 0 |     |  |
|
| 19:00 | FT | [9]Celta Vigo | 1 - 1 | Las Palmas[19] | 1 - 0 |     |  |
kick-off(Celta Vigo)
|
| 19:15 | FT | [18]CD Mafra | 1 - 0 | FC Felgueiras[12]   | 0 - 0 |     |  |
|
| 22:00 | FT | [a-8]Cerro Montevideo | 2 - 1 | Wanderers FC[a-14]  | 1 - 1 |     |  |
|
| 22:00 | FT | [11]Chapelton | 1 - 1 | Waterhouse FC[8]  | 0 - 0 |     |  |
|
| 23:00 | FT | [16]Bragantino | 2 - 2 | Ceara[BRA CE-1]  | 1 - 2 |     |  |
|
4/1/2025 (Tuesday) |
| 00:00 | FT |  [a-6]Santos De Guapiles | 0 - 1 | Municipal Liberia[a-9]  | 0 - 0 |     |  |
|
| 00:15 | FT | [a-5]Defensor Sporting Montevideo | 2 - 0 | Miramar Misiones FC[a-13]   | 0 - 0 |     |  |
|
| 00:30 | FT | [a-20]La Equidad | 0 - 1 | Atletico Junior Barranquilla[a-6]   | 0 - 0 |     |  |
|
| 00:45 | FT | [2]Arnett Gardens | 2 - 2 | Cavalier FC[5]  | 2 - 2 |     |  |
|
| 02:00 | FT | [a-8]Perez Zeledon | 1 - 2 | Alajuelense[a-3]   | 0 - 1 |     |  |
|
| 07:30 | FT | [AUS CGP-3]OConnor Knights(N) | 2 - 5 | Gungahlin United[AUS CGP-1]  | 2 - 0 |     |  |
|
| 08:45 | FT | [QLD D2-5]Samford Ranges | 0 - 1 | Redlands United FC[QLD D1-2] | 0 - 0 |     |  |
|
| 08:45 | FT | [AUS NSWSL-7]Bonnyrigg White Eagles | 1 - 1 | Shellharbour JFC  | 0 - 1 |    |  |
90Min[1-1],120Min[2-2],Pen[3-5],Shellharbour JFC Win
|
| 09:15 | Postp. | [QLD D1-7]Rochedale Rovers | | Pine Hills[QLD D2-3] | |    |  |
|
| 09:30 | FT | Acacia Ridge | 0 - 3 | Yeronga Eagles[AUS BPLD1-7] | 0 - 1 |    |  |
|
| 09:30 | FT | [QLD D1-1]Brisbane Strikers | 9 - 0 | Pacific Pines Green | 3 - 0 |    |  |
|
| 09:30 | Postp. | [QLD D1-9]Holland Park Hawks FC | | Gold Coast Knights[AUS QSL-1] | |    |  |
|
| 09:30 | FT | [QLD D2-12]North Lakes United | 0 - 3 | Magic United TFA[QLD D1-4]  | 0 - 1 |     |  |
|
| 09:30 | Postp. | [QLD D2-4]North Star | | Logan Lightning[QLD D1-6] | |    |  |
|
| 09:30 | FT | Legends | 2 - 4 | Mount Gravatt Hawks[AUS BPLD1-6] | 1 - 2 |    |  |
|
| 09:30 | Postp. | [QLD D2-7]Brisbane Knights | | Baringa FC | |    |  |
|
| 09:45 | FT | [QLD D2-11]Mitchelton FC | 2 - 0 | Kawana   | 1 - 0 |    |  |
|
| 09:50 | FT | University Azzurri FC | 2 - 2 | Port Darwin FC  | 1 - 1 |     |  |
90Min[2-2],120Min[2-3],Port Darwin FC Win
|
| 10:00 | FT | [QLD D1-10]Caboolture FC | 2 - 4 | Broadbeach United[QLD D1-3]  | 2 - 2 |    |  |
|
| 10:30 | FT | [4]Ulsan HD FC | 2 - 3 | Daejeon Citizen[1]  | 2 - 2 |     |  |
|
| 11:00 | FT | [14]Henan Football Club | 2 - 3 | Qingdao Youth Island[6] | 1 - 0 |     |  |
kick-off(Qingdao Youth Island)
|
| 11:35 | FT | [5]Zhejiang Professional FC | 3 - 0 | Shenzhen Xinpengcheng[12] | 1 - 0 |     |  |
kick-off(Shenzhen Xinpengcheng)
|
| 13:00 | FT | [SAPL D1-1]Mamelodi Sundowns | 1 - 0 | Esperance Sportive de Tunis[TUN D1-2]  | 0 - 0 |     |  |
|
| 13:15 | FT | [7]Spartak Varna | 1 - 0 | Botev Vratsa[15]  | 1 - 0 |     |  |
|
| 15:00 | FT |  [6]Apollon Limassol FC | 3 - 1 | Omonia Nicosia FC[4]  | 0 - 1 |     |  |
|
| 15:00 | FT |  [3]Dinamo Batumi | 1 - 0 | Dinamo Tbilisi[2]  | 1 - 0 |     |  |
|
| 15:00 | FT | [2]Bibiani Gold Stars | 2 - 1 | Heart of Lions[3]  | 2 - 0 |    |  |
|
| 15:00 | FT | [7]Medeama SC | 2 - 1 | Basake Holy Stars FC[14]  | 1 - 1 |    |  |
|
| 15:00 | FT | [16]Nsoatreman FC | 0 - 3 | Accra Lions[18] | 0 - 0 |    |  |
Match end up with [0-3], due to ( Nsoatreman FC ) withdraw from the match |
| 15:45 | FT | [9]Slavia Sofia | 2 - 3 | Septemvri Sofia[11]  | 1 - 1 |     |  |
|
| 16:00 | FT | [5]Samgurali Tskh | 0 - 1 | FC Kolkheti Poti[10]  | 0 - 0 |     |  |
|
| 16:30 | FT | [POL PR-14]Puszcza Niepolomice | 0 - 3 | Pogon Szczecin[POL PR-4]  | 0 - 2 |     |  |
|
| 17:00 | FT |  [8]Raufoss | 3 - 2 | Moss[3] | 2 - 0 |     |  |
|
| 17:00 | FT | [4]Dila Gori | 2 - 1 | Gareji Sagarejo[8]  | 1 - 0 |     |  |
|
| 17:10 | FT | [11]Orebro | 0 - 2 | Vasteras SK FK[SWE D1-16]  | 0 - 1 |     |  |
|
| 17:30 | FT | [6]FC Wil 1900 | 0 - 3 | Vaduz[5]  | 0 - 2 |     |  |
|
| 17:30 | FT | [TUR D1-12]Konyaspor | 3 - 0 | Iskenderun FK[TUR D3LB-6]  | 0 - 0 |     |  |
|
| 18:00 | FT | [6]AZ Alkmaar | 2 - 2 | RKC Waalwijk[18]  | 1 - 0 |     |  |
|
| 18:00 | FT | [19]FC Utrecht (Youth) | 0 - 0 | VVV Venlo[15]  | 0 - 0 |     |  |
|
| 18:30 | FT | [1]Servette | 0 - 1 | Young Boys[4]  | 0 - 1 |     |  |
|
| 18:30 | FT | [10]Yverdon | 0 - 2 | Lugano[5]  | 0 - 1 |     |  |
|
| 18:45 | FT | [2]Arsenal | 2 - 1 | Fulham[8]  | 1 - 0 |     |  |
kick-off(Fulham)
|
| 18:45 | FT | [17]Wolves | 1 - 0 | West Ham United[16]  | 1 - 0 |     |  |
kick-off(West Ham United)
|
| 18:45 | FT | [11]Barnsley | 1 - 2 | Exeter City[17]  | 0 - 1 |     |  |
|
| 18:45 | FT | [10]Blackpool | 3 - 0 | Reading[6] | 0 - 0 |     |  |
|
| 18:45 | FT | [21]Burton Albion | 2 - 1 | Leyton Orient[9]  | 0 - 1 |     |  |
|
| 18:45 | FT | [23]Cambridge United | 2 - 2 | Wrexham[2]  | 1 - 1 |     |  |
|
| 18:45 | FT | [22]Crawley Town | 3 - 4 | Peterborough United[15]  | 2 - 3 |     |  |
|
| 18:45 | FT | [12]Lincoln City | 1 - 0 | Huddersfield Town[7] | 1 - 0 |     |  |
|
| 18:45 | FT | [14]Mansfield Town | 1 - 2 | Charlton Athletic[4]  | 1 - 1 |     |  |
|
| 18:45 | FT | [19]Northampton Town | 0 - 2 | Rotherham United[16]  | 0 - 1 |     |  |
|
| 18:45 | FT | [5]Stockport County | 3 - 0 | Stevenage Borough[13]  | 1 - 0 |     |  |
|
| 18:45 | FT | [18]Wigan Athletic | 0 - 1 | Bolton Wanderers[8] | 0 - 0 |     |  |
|
| 18:45 | FT | [3]Wycombe Wanderers | 0 - 0 | Shrewsbury Town[24]  | 0 - 0 |     |  |
|
| 18:45 | FT | [20]Accrington Stanley | 1 - 4 | Fleetwood Town[12]  | 0 - 1 |     |  |
|
| 18:45 | FT | [16]Barrow | 1 - 1 | Salford City[10]  | 1 - 0 |     |  |
|
| 18:45 | FT | [11]Chesterfield | 2 - 1 | Carlisle United[24]   | 0 - 0 |     |  |
|
| 18:45 | FT | [9]Crewe Alexandra | 2 - 0 | Grimsby Town[7]  | 1 - 0 |     |  |
|
| 18:45 | FT | [4]Doncaster Rovers | 2 - 2 | Walsall[1]  | 1 - 1 |     |  |
|
| 18:45 | FT | [19]Gillingham | 1 - 1 | Colchester United[8]  | 0 - 1 |     |  |
|
| 18:45 | FT | [21]Harrogate Town | 3 - 2 | Tranmere Rovers[22]  | 1 - 0 |     |  |
|
| 18:45 | FT | [23]Morecambe | 2 - 0 | Cheltenham Town[14]  | 0 - 0 |     |  |
|
| 18:45 | FT | [18]Newport County | 1 - 1 | Bromley[13] | 1 - 0 |     |  |
|
| 18:45 | FT | [3]Port Vale | 2 - 0 | Bradford City[2]  | 2 - 0 |     |  |
|
| 18:45 | FT | [15]Swindon Town | 2 - 1 | AFC Wimbledon[5]   | 0 - 0 |     |  |
|
| 18:45 | FT | [4]Dungannon Swifts | 1 - 1 | Larne FC[2]  | 1 - 1 |    |  |
|
| 18:45 | FT | [3]Glentoran FC | 2 - 1 | Coleraine[6] | 1 - 0 |    |  |
|
| 18:45 | FT | [1]Linfield FC | 3 - 1 | Crusaders[5]  | 1 - 0 |    |  |
|
| 18:45 | FT | [9]Ballymena United | 5 - 2 | Loughgall FC[12]  | 3 - 0 |    |  |
|
| 18:45 | FT | [11]Carrick Rangers | 1 - 3 | Cliftonville[7]  | 1 - 1 |    |  |
|
| 18:45 | FT | [8]Portadown | 1 - 1 | Glenavon Lurgan[10]  | 1 - 1 |    |  |
|
| 18:45 | FT | [GER D3-4]Arminia Bielefeld | 2 - 1 | Bayer Leverkusen[GER D1-2]  | 2 - 1 |     |  |
|
| 19:00 | FT | [3]Nottingham Forest | 1 - 0 | Manchester United[13]  | 1 - 0 |     |  |
kick-off(Manchester United)
|
| 19:00 | FT | [20]Bristol Rovers | 1 - 2 | Birmingham City[1]  | 1 - 1 |     |  |
|
| 19:00 | FT | [EGY D1-2]Al Ahly SC | 1 - 0 | Al-Hilal Omdurman  | 1 - 0 |     |  |
|
| 19:00 | FT | [ALG D1-1]MC Alger | 0 - 1 | Orlando Pirates[SAPL D1-2]  | 0 - 0 |     |  |
|
| 19:00 | FT | [EGY D1-1]Pyramids FC | 4 - 1 | FAR Forces Armee Royales[MAR D1-2]  | 3 - 1 |     |  |
|
| 19:00 | FT | [ITA D1-18]Empoli | 0 - 3 | Bologna[ITA D1-4] | 0 - 2 |     |  |
|
| 19:10 | FT | [FRA D2-5]USL Dunkerque(N) | 2 - 4 | Paris Saint Germain (PSG)[FRA D1-1]  | 2 - 1 |     |  |
|
| 19:15 | FT | [18]Boavista FC | 1 - 3 | Gil Vicente[14]   | 0 - 0 |     |  |
|
| 19:30 | FT | [SPA D1-2]Real Madrid | 3 - 4 | Real Sociedad[SPA D1-10]  | 1 - 1 |     |  |
90Min[3-4],two Round[4-4],120Min[4-4],Real Madrid Win
|
| 22:00 | FT |  [VEN D1a-4]Carabobo FC | 0 - 2 | Estudiantes La Plata[ARG D1-8]  | 0 - 1 |     |  |
|
| 22:00 | FT | [PAR D1a-4]Cerro Porteno | 4 - 2 | Bolivar[BOL D1a-3]   | 1 - 1 |     |  |
|
| 22:00 | FT | [URU D1a-10]Boston River(N) | 3 - 3 | Guarani CA[PAR D1a-2]  | 1 - 0 |     |  |
|
| 22:00 | FT | [BOL D1a-10]Nacional Potosi | 2 - 0 | Independiente[ARG D1-1]  | 0 - 0 |     |  |
|
| 22:00 | FT | [ARG D1-26]Club Atlético Unión | 1 - 0 | Cruzeiro[BRA D1-3]  | 0 - 0 |     |  |
|
| 22:00 | FT | [CHI D1-16]Deportes Iquique | 1 - 2 | Caracas FC[VEN D1a-7]  | 1 - 2 |     |  |
|
| 22:00 | FT | [a-9]CD Achuapa | 1 - 1 | Deportivo Xinabajul[a-11]  | 0 - 0 |     |  |
|
| 22:00 | FT | Columbus Crew B | 3 - 0 | Lexington[USL CH-10]  | 1 - 0 |     |  |
|
| 22:00 | FT | [ARG D1-23]Banfield(N) | 1 - 0 | Villa Mitre  | 1 - 0 |     |  |
|
| 23:00 | FT | [a-17]Llaneros FC | 2 - 1 | Deportivo Pereira[a-13]  | 1 - 0 |     |  |
|
| 23:00 | FT | [USA L1-10]South Georgia Tormenta FC | 3 - 2 | Foro SC  | 1 - 0 |    |  |
|
| 23:30 | FT | International Miami B | 0 - 1 | Miami FC[USL CH-24]  | 0 - 0 |     |  |
|
| 23:30 | FT | [USA L1-6]Charlotte Independence | 1 - 1 | Carolina Core  | 1 - 1 |     |  |
90Min[1-1],120Min[2-1],Charlotte Independence Win
|
4/2/2025 (Wednesday) |
| 00:30 | FT | [COL D1a-11]Atletico Bucaramanga | 3 - 3 | Colo Colo[CHI D1-10]  | 2 - 1 |     |  |
|
| 00:30 | FT | [BRA D1-2]Fortaleza | 0 - 3 | Racing Club[ARG D1-17]  | 0 - 1 |     |  |
|
| 00:30 | FT | [COL D1a-10]Deportiva Once Caldas | 0 - 1 | Fluminense RJ[BRA D1-20]  | 0 - 1 |     |  |
|
| 00:30 | FT | [PER D1a-14]Cienciano | 0 - 0 | Atletico Mineiro[BRA D1-17] | 0 - 0 |     |  |
|
| 01:10 | FT | [a-14]Boyaca Chico | 1 - 4 | Deportes Tolima[a-8]  | 0 - 1 |     |  |
|
| 01:15 | FT | [MEX D1a-1]Club America | 0 - 0 | CDSyC Cruz Azul[MEX D1a-5]  | 0 - 0 |     |  |
|
| 02:00 | FT | [ECU D1a-1]Barcelona SC(ECU) | 1 - 0 | Independiente del Valle[ECU D1a-6]  | 1 - 0 |     |  |
|
| 02:00 | FT |  [PER D1a-4]Alianza Lima | 0 - 1 | Clud Libertad[PAR D1a-1]   | 0 - 0 |     |  |
|
| 02:00 | FT | [USL CH-3]Monterey Bay FC | 1 - 2 | El Farolito SC  | 1 - 0 |     |  |
|