4/1/2025 (Tuesday) |
| 17:00 | FT | [NE-17]FSV luckenwalde | 1 - 0 | BFC Viktoria 1889[NE-14] | 0 - 0 |    |  |
|
| 17:00 | FT | [S-8]Eintracht Trier | 0 - 4 | TSG Hoffenheim (Youth)[S-1]  | 0 - 1 |    |  |
|
| 17:00 | FT | [S-9]FC 08 Hombrug | 2 - 1 | Goppinger SV[S-12]  | 1 - 1 |    |  |
|
| 17:00 | FT | [S-7]SC Freiburg (Youth) | 0 - 1 | FC Giessen[S-17]  | 0 - 0 |    |  |
|
| 17:00 | FT | [S-10]SG Barockstadt | 0 - 1 | Bahlinger[S-16]   | 0 - 1 |    |  |
|
| 17:00 | FT | [S-15]Hessen Kassel | 4 - 1 | Kickers Offenbach[S-3]  | 2 - 0 |    |  |
|
| 17:00 | FT | [S-18]Villingen | 1 - 2 | Astoria Walldorf[S-11]  | 0 - 2 |    |  |
|
| 17:00 | FT |  [8]Raufoss | 3 - 2 | Moss[3] | 2 - 0 |     |  |
|
| 17:00 | FT | [C4]Somalia U17 | 0 - 3 | Tunisia U17[C2]  | 0 - 2 |    |  |
|
| 17:00 | FT | [D2]Mali U17 | 2 - 1 | Angola U17[D3]  | 1 - 1 |    |  |
|
| 17:00 | FT | [4]Dila Gori | 2 - 1 | Gareji Sagarejo[8]  | 1 - 0 |     |  |
|
GER BL | 17:00 | FT | Siegen Sportfreunde | 1 - 0 | Rot-Weiss Ahlen | 0 - 0 |    |  |
|
AUS L | 17:00 | FT | SK Werndorf | 1 - 3 | SC Unterpremstatten  | 0 - 0 |    |  |
|
Mal PD | 17:00 | FT | USFAS Bamako | 1 - 1 | Etoiles Mande  | 0 - 0 |    |  |
|
AUS AC | 17:00 | FT | Simmeringer SC | 1 - 1 | Helfort 15  | 0 - 1 |    |  |
90Min[1-1],Pen[1-4],Helfort 15 Win
|
NAM PL | 17:00 | FT | African Stars Windhoek | 1 - 1 | Young Africans Sports Club  | 0 - 0 |    |  |
|
| 17:10 | FT | [11]Orebro | 0 - 2 | Vasteras SK FK[SWE D1-16]  | 0 - 1 |     |  |
|
| 17:30 | FT | [6]FC Wil 1900 | 0 - 3 | Vaduz[5]  | 0 - 2 |     |  |
|
| 17:30 | FT | [HUN D1-9]ZalaegerzsegTE | 2 - 0 | Nyiregyhaza[HUN D1-10]  | 1 - 0 |     |  |
|
| 17:30 | FT | [TUR D1-12]Konyaspor | 3 - 0 | Iskenderun FK[TUR D3LB-6]  | 0 - 0 |     |  |
|
GER BL | 17:30 | FT | ETSV Hamburg | 1 - 3 | TSV Buchholz 08 | 1 - 1 |    |  |
|
AUS L | 17:30 | FT | TuS Rein | 0 - 7 | SV Pachern | 0 - 2 |    |  |
|
| 18:00 | FT | [6]AZ Alkmaar | 2 - 2 | RKC Waalwijk[18]  | 1 - 0 |     |  |
|
| 18:00 | FT | [19]FC Utrecht (Youth) | 0 - 0 | VVV Venlo[15]  | 0 - 0 |     |  |
|
| 18:00 | FT | [ICE D2-2]Volsungur husavik | 4 - 2 | Dalvik Reynir[ICE D2-6] | 1 - 1 |    |  |
|
| 18:00 | FT | [SPL-1]Al-Ittihad | 3 - 2 | Al-Shabab[SPL-6]  | 1 - 0 |     |  |
|
MEX LT | 18:00 | FT | CD Novillos Neza | 2 - 3 | FC San Jose del Arenal  | 0 - 1 |    |  |
|
ARG RESL | 18:00 | FT | Belgrano Reserves | 1 - 0 | Defensa y Justicia Reserves  | 1 - 0 |     |  |
|
ARG RESL | 18:00 | FT | Estudiantes LP Reserves | 3 - 0 | Central Cordoba De SDE Reserve  | 2 - 0 |     |  |
|
ARG RESL | 18:00 | FT | Lanus Reserves | 1 - 4 | Velez Sarsfield Reserves  | 1 - 3 |     |  |
|
ARG RESL | 18:00 | FT | Rosario Central Reserves | 2 - 0 | Sarmiento Junin Reserve  | 1 - 0 |     |  |
|
| 18:00 | FT | [20]Queens Park R U21 | 0 - 2 | Birmingham U21[19]  | 0 - 1 |     |  |
|
| 18:00 | FT | [C-11]Kongsvinger IL B | 2 - 2 | FF Lillehammer[C-9] | 0 - 0 |     |  |
|
GER BL | 18:10 | FT | Turk Gucu Friedberg | 1 - 1 | FSV Fernwald | 0 - 0 |    |  |
|
ARG RESL | 18:10 | FT | Argentinos Jrs Reserves | 2 - 0 | Independiente Rivadavia Reserves  | 1 - 0 |    |  |
|
| 18:30 | FT | [1]Servette | 0 - 1 | Young Boys[4]  | 0 - 1 |     |  |
|
| 18:30 | FT | [10]Yverdon | 0 - 2 | Lugano[5]  | 0 - 1 |     |  |
|
| 18:30 | FT | [2]F.C.Barcelona Futsal | 3 - 3 | Rios Renovables Ribera Navarra Futsal[14] | 2 - 0 |    |  |
|
| 18:30 | FT | [1]Peniscola Futsal | 3 - 3 | Palma Futsal[4] | 1 - 2 |    |  |
|
| 18:30 | FT | [N-5]Buckley Town | 1 - 2 | Mold Alexandra[N-9]  | 1 - 2 |    |  |
|
IRD MSC | 18:30 | FT | Rockmount | 1 - 0 | Waterford United  | 1 - 0 |    |  |
|
MEX U19 | 18:30 | FT | Mazatlan FC U19 | 1 - 1 | Toluca U19 | 0 - 0 |    |  |
|
| 18:30 | FT | [ENG Conf-9]Altrincham | 1 - 2 | Leeds United U21[ENG U21-16]  | 0 - 1 |    |  |
|
| 18:45 | FT | [2]Arsenal | 2 - 1 | Fulham[8]  | 1 - 0 |     |  |
kick-off(Fulham)
|
| 18:45 | FT | [17]Wolves | 1 - 0 | West Ham United[16]  | 1 - 0 |     |  |
kick-off(West Ham United)
|
| 18:45 | FT | [11]Barnsley | 1 - 2 | Exeter City[17]  | 0 - 1 |     |  |
|
| 18:45 | FT | [10]Blackpool | 3 - 0 | Reading[6] | 0 - 0 |     |  |
|
| 18:45 | FT | [21]Burton Albion | 2 - 1 | Leyton Orient[9]  | 0 - 1 |     |  |
|
| 18:45 | FT | [23]Cambridge United | 2 - 2 | Wrexham[2]  | 1 - 1 |     |  |
|
| 18:45 | FT | [22]Crawley Town | 3 - 4 | Peterborough United[15]  | 2 - 3 |     |  |
|
| 18:45 | FT | [12]Lincoln City | 1 - 0 | Huddersfield Town[7] | 1 - 0 |     |  |
|
| 18:45 | FT | [14]Mansfield Town | 1 - 2 | Charlton Athletic[4]  | 1 - 1 |     |  |
|
| 18:45 | FT | [19]Northampton Town | 0 - 2 | Rotherham United[16]  | 0 - 1 |     |  |
|
| 18:45 | FT | [5]Stockport County | 3 - 0 | Stevenage Borough[13]  | 1 - 0 |     |  |
|
| 18:45 | FT | [18]Wigan Athletic | 0 - 1 | Bolton Wanderers[8] | 0 - 0 |     |  |
|
| 18:45 | FT | [3]Wycombe Wanderers | 0 - 0 | Shrewsbury Town[24]  | 0 - 0 |     |  |
|
| 18:45 | FT | [20]Accrington Stanley | 1 - 4 | Fleetwood Town[12]  | 0 - 1 |     |  |
|
| 18:45 | FT | [16]Barrow | 1 - 1 | Salford City[10]  | 1 - 0 |     |  |
|
| 18:45 | FT | [11]Chesterfield | 2 - 1 | Carlisle United[24]   | 0 - 0 |     |  |
|
| 18:45 | FT | [9]Crewe Alexandra | 2 - 0 | Grimsby Town[7]  | 1 - 0 |     |  |
|
| 18:45 | FT | [4]Doncaster Rovers | 2 - 2 | Walsall[1]  | 1 - 1 |     |  |
|
| 18:45 | FT | [19]Gillingham | 1 - 1 | Colchester United[8]  | 0 - 1 |     |  |
|
| 18:45 | FT | [21]Harrogate Town | 3 - 2 | Tranmere Rovers[22]  | 1 - 0 |     |  |
|
| 18:45 | FT | [23]Morecambe | 2 - 0 | Cheltenham Town[14]  | 0 - 0 |     |  |
|
| 18:45 | FT | [18]Newport County | 1 - 1 | Bromley[13] | 1 - 0 |     |  |
|
| 18:45 | FT | [3]Port Vale | 2 - 0 | Bradford City[2]  | 2 - 0 |     |  |
|
| 18:45 | FT | [15]Swindon Town | 2 - 1 | AFC Wimbledon[5]   | 0 - 0 |     |  |
|
| 18:45 | FT | [21]Wealdstone FC | 1 - 0 | Boston United[20] | 1 - 0 |     |  |
|
| 18:45 | FT | [18]Woking | 1 - 1 | Rochdale[6]  | 0 - 1 |    |  |
|
| 18:45 | FT | [15]Aldershot Town | 2 - 0 | AFC Fylde[22]  | 1 - 0 |     |  |
|
| 18:45 | FT | [21]Needham Market | 2 - 3 | Curzon Ashton FC[9]  | 0 - 0 |    |  |
|
| 18:45 | FT | [10]Spennymoor Town | 2 - 0 | Warrington Town AFC[23]  | 2 - 0 |    |  |
|
| 18:45 | FT | [24]Farsley Celtic | 1 - 3 | Oxford City[19] | 0 - 1 |    |  |
|
| 18:45 | FT | [4]Dungannon Swifts | 1 - 1 | Larne FC[2]  | 1 - 1 |    |  |
|
| 18:45 | FT | [3]Glentoran FC | 2 - 1 | Coleraine[6] | 1 - 0 |    |  |
|
| 18:45 | FT | [1]Linfield FC | 3 - 1 | Crusaders[5]  | 1 - 0 |    |  |
|
| 18:45 | FT | [9]Ballymena United | 5 - 2 | Loughgall FC[12]  | 3 - 0 |    |  |
|
| 18:45 | FT | [11]Carrick Rangers | 1 - 3 | Cliftonville[7]  | 1 - 1 |    |  |
|
| 18:45 | FT | [8]Portadown | 1 - 1 | Glenavon Lurgan[10]  | 1 - 1 |    |  |
|
| 18:45 | FT | [GER D3-4]Arminia Bielefeld | 2 - 1 | Bayer Leverkusen[GER D1-2]  | 2 - 1 |     |  |
|
| 18:45 | FT | [4]Annagh United | 4 - 2 | HW Welders[2] | 1 - 0 |    |  |
|
| 18:45 | FT | [1]Bangor FC | 2 - 2 | Ards FC[5]  | 2 - 1 |    |  |
|
| 18:45 | FT | [6]Dundela | 1 - 1 | Limavady United[3] | 1 - 1 |    |  |
|
| 18:45 | FT | [8]Armagh City | 1 - 3 | Ballyclare Comrades[10] | 0 - 2 |    |  |
|
| 18:45 | FT |  [7]Institute FC | 3 - 3 | Newington[11]  | 2 - 2 |    |  |
|
| 18:45 | FT | [12]Newry City | 3 - 0 | Ballinamallard United[9] | 2 - 0 |    |  |
|
ENG SD1 | 18:45 | FT | Cinderford Town | 3 - 0 | Bishop·s Cleeve  | 1 - 0 |    |  |
|
ENG SD1 | 18:45 | FT | Didcot Town | 0 - 0 | Willand Rovers  | 0 - 0 |    |  |
|
ENG SD1 | 18:45 | FT | Leverstock Green | 1 - 0 | Northwood  | 0 - 0 |    |  |
|
ENG SD1 | 18:45 | FT | Thame United | 2 - 0 | Enfield 1893  | 1 - 0 |    |  |
|
ENG UD1 | 18:45 | FT | Anstey Nomads | 2 - 0 | Darlaston Town  | 2 - 0 |    |  |
|
ENG UD1 | 18:45 | FT | Pontefract Collieries | 1 - 0 | North Ferriby United  | 1 - 0 |    |  |
|
SCO LL | 18:45 | FT | Albion Rovers | 2 - 1 | Linlithgow Rose  | 0 - 0 |    |  |
|
| 18:45 | FT | [20]Lowestoft Town | 2 - 5 | Banbury United[13]  | 1 - 2 |    |  |
|
| 18:45 | FT | [ENG Conf-17]Braintree Town | 0 - 0 | Sutton United[ENG Conf-14] | 0 - 0 |    |  |
90Min[0-0],Pen[4-5],Sutton United Win
|
ENG SD1 | 18:50 | FT | Raynes Park Vale | 1 - 1 | Guernsey  | 0 - 1 |    |  |
|
| 19:00 | FT | [3]Nottingham Forest | 1 - 0 | Manchester United[13]  | 1 - 0 |     |  |
kick-off(Manchester United)
|
| 19:00 | FT | [20]Bristol Rovers | 1 - 2 | Birmingham City[1]  | 1 - 1 |     |  |
|
| 19:00 | FT | [EGY D1-2]Al Ahly SC | 1 - 0 | Al-Hilal Omdurman  | 1 - 0 |     |  |
|
| 19:00 | FT | [ALG D1-1]MC Alger | 0 - 1 | Orlando Pirates[SAPL D1-2]  | 0 - 0 |     |  |
|
| 19:00 | FT | [EGY D1-1]Pyramids FC | 4 - 1 | FAR Forces Armee Royales[MAR D1-2]  | 3 - 1 |     |  |
|
| 19:00 | FT | [ITA D1-18]Empoli | 0 - 3 | Bologna[ITA D1-4] | 0 - 2 |     |  |
|
| 19:00 | FT | [15]Noia Portus Apostoli Futsal | 4 - 3 | Catgas Energia Futsal[8] | 1 - 2 |    |  |
|
URU RL | 19:00 | FT | Miramar Misiones Reserves | 0 - 3 | Juventud De Las Piedras Reserves  | 0 - 1 |    |  |
|
URU RL | 19:00 | FT | Wanderers FC Reserve | 2 - 0 | Oriental Reserves  | 1 - 0 |    |  |
|
NIR D3 | 19:00 | FT | Ballymacash Rangers | 1 - 0 | Moyola Park  | 0 - 0 |    |  |
|
| 19:00 | FT | [N-2]Airbus UK Broughton | 2 - 0 | Penrhyncoch[N-10]  | 1 - 0 |    |  |
|
| 19:10 | FT | [FRA D2-5]USL Dunkerque(N) | 2 - 4 | Paris Saint Germain (PSG)[FRA D1-1]  | 2 - 1 |     |  |
|
| 19:15 | FT | [18]Boavista FC | 1 - 3 | Gil Vicente[14]   | 0 - 0 |     |  |
|
| 19:30 | FT | [SPA D1-2]Real Madrid | 3 - 4 | Real Sociedad[SPA D1-10]  | 1 - 1 |     |  |
90Min[3-4],two Round[4-4],120Min[4-4],Real Madrid Win
|
| 20:00 | FT | [D1]Ivory Coast U17 | 6 - 1 | Central African Republic U17[D4]   | 4 - 1 |    |  |
|
| 20:30 | FT | [1]Cumbaya FC | 4 - 0 | 22 de Julio[9]  | 3 - 0 |     |  |
|
| 21:00 | FT | Botafogo RJ (Youth) | 2 - 2 | Corinthians Paulista (Youth)  | 1 - 1 |    |  |
|
| 21:30 | FT | [B4]Uruguay U17(N) | 0 - 1 | Bolivia U17[B5]  | 0 - 1 |    |  |
|
| 22:00 | FT |  [VEN D1a-4]Carabobo FC | 0 - 2 | Estudiantes La Plata[ARG D1-8]  | 0 - 1 |     |  |
|
| 22:00 | FT | [PAR D1a-4]Cerro Porteno | 4 - 2 | Bolivar[BOL D1a-3]   | 1 - 1 |     |  |
|
| 22:00 | FT | [URU D1a-10]Boston River(N) | 3 - 3 | Guarani CA[PAR D1a-2]  | 1 - 0 |     |  |
|
| 22:00 | FT | [BOL D1a-10]Nacional Potosi | 2 - 0 | Independiente[ARG D1-1]  | 0 - 0 |     |  |
|
| 22:00 | FT | [ARG D1-26]Club Atlético Unión | 1 - 0 | Cruzeiro[BRA D1-3]  | 0 - 0 |     |  |
|
| 22:00 | FT | [CHI D1-16]Deportes Iquique | 1 - 2 | Caracas FC[VEN D1a-7]  | 1 - 2 |     |  |
|
| 22:00 | FT | Puerto Rico U17(W) | 6 - 1 | Panama (W) U17 | 4 - 1 |    |  |
|
| 22:00 | FT | [a-9]CD Achuapa | 1 - 1 | Deportivo Xinabajul[a-11]  | 0 - 0 |     |  |
|
| 22:00 | FT | Columbus Crew B | 3 - 0 | Lexington[USL CH-10]  | 1 - 0 |     |  |
|
| 22:00 | FT | [ARG D1-23]Banfield(N) | 1 - 0 | Villa Mitre  | 1 - 0 |     |  |
|
BRA CCX | 22:30 | FT | Porto Vitoria | 1 - 0 | Rio Branco-ES  | 0 - 0 |    |  |
|
| 23:00 | FT | [a-17]Llaneros FC | 2 - 1 | Deportivo Pereira[a-13]  | 1 - 0 |     |  |
|
BRA PA | 23:00 | FT | SC Paysandu Para | 3 - 1 | Ag. Maraba  | 2 - 1 |    |  |
|
BRA AMP | 23:00 | FT | Santos AP | 1 - 2 | Trem-AP  | 0 - 1 |    |  |
|
4/2/2025 (Wednesday) |
| 01:10 | | [a-14]Boyaca Chico | - | Deportes Tolima[a-8] | |     |  |
|
| 01:15 | | [MEX D1a-1]Club America | - | CDSyC Cruz Azul[MEX D1a-5] | |     |  |
|
| 02:00 | | [ECU D1a-1]Barcelona SC(ECU) | - | Independiente del Valle[ECU D1a-6] | |     |  |
|
| 02:00 | | [PER D1a-4]Alianza Lima | - | Clud Libertad[PAR D1a-1] | |     |  |
|
| 02:00 | | [USL CH-3]Monterey Bay FC | - | El Farolito SC | |     |  |
|
| 02:30 | | [USA L1-13]AV Alta | - | Los Angeles FC II | |     |  |
|
| 03:15 | | [MLS-13]Los Angeles Galaxy | - | Tigres UANL[MEX D1a-4] | |     |  |
|
| 04:00 | | Auckland City | - | AS Tiga Sport | |    |  |
|
Nepal B | 06:30 | | Birgunj United Club | - | Bansbari Club | |    |  |
|
| 07:30 | | [15]Changchun Yatai | - | Wuhan Three Towns[16] | |     |  |
|
| 07:30 | | Canberra White Eagles | - | Brindabella Blues FC | |    |  |
|
PH UFL | 07:30 | | Loyola Meralco Sparks | - | Kaya FC | |    |  |
|
| 09:00 | | Bulgaria (W) U19 | - | Liechtenstein (W) U19 | |    |  |
|
| 09:00 | | Aral Akademiya | - | Navoiy FA | |    |  |
|
| 09:00 | | [AUS BPLD1-10]University of Queensland | - | Moggill FC | |    |  |
|
| 09:15 | | [AUS QSL-2]Moreton Bay United | - | Caron della | |    |  |
|
| 09:15 | | [AUS BPLD1-1]Newmarket SFC | - | Sunshine Coast Wanderers FC[AUS QSL-10] | |    |  |
|
| 09:30 | | [10]Fc Meshakhte Tkibuli | - | Dinamo Tbilisi II[9] | |    |  |
|
| 09:30 | | [AUS QSL-8]St George Willawong FC | - | Tarragindi Tigers | |    |  |
|
| 09:30 | | [QLD D1-8]Ipswich City | - | Brisbane City[AUS QSL-11] | |    |  |
|
| 09:30 | | [AUS QSL-9]Wynnum Wolves | - | Maroochydore Swans FC[QLD D2-10] | |     |  |
|
| 09:30 | | Narangba United | - | Brisbane Olympic United FC[AUS QSL-4] | |    |  |
|
| 09:30 | | [QLD D2-9]Taringa Rovers | - | SWQ Thunder[QLD D1-11] | |     |  |
|
| 09:30 | | Logan Metro | - | Peninsula Power[AUS QSL-3] | |    |  |
|
| 09:30 | | [AUS QSL-5]Gold Coast United | - | Capalaba Bulldogs[QLD D1-5] | |     |  |
|
| 09:30 | | [QLD D2-8]Souths United | - | Old Bridge FC | |    |  |
|
AUS WQSL | 09:30 | | Gold Coast Knights (W) | - | Sunshine Coast Wanderers (W) | |    |  |
|
| 10:00 | | [3]Shanghai Shenhua | - | Yunnan Yukun[10] | |     |  |
|
| 10:00 | | [20]Albirex Niigata | - | Avispa Fukuoka[10] | |     |  |
|
| 10:00 | | [17]Cerezo Osaka | - | Fagiano Okayama[6] | |     |  |
|
| 10:00 | | [11]Gamba Osaka | - | Machida Zelvia[2] | |     |  |
|
| 10:00 | | [4]Kawasaki Frontale | - | Shonan Bellmare[9] | |     |  |
|
| 10:00 | | [8]Kyoto Sanga | - | Kashiwa Reysol[3] | |     |  |
|
| 10:00 | | [19]Nagoya Grampus | - | Yokohama Marinos[16] | |     |  |
|
| 10:00 | | [7]Hiroshima Sanfrecce | - | Kashima Antlers[1] | |     |  |
|
| 10:00 | | [12]Tokyo Verdy | - | FC Tokyo[15] | |     |  |
|
| 10:00 | | [14]Yokohama FC | - | Vissel Kobe[18] | |     |  |
|
| 10:00 | | [A-3]Torreense U23 | - | Estrela FC U23[B-4] | |     |  |
|
| 10:00 | | Slovakia (W) U19 | - | Sweden (W) U19 | |    |  |
|
| 10:00 | | Spain (W) U19 | - | Switzerland (W) U19 | |    |  |
|
| 10:00 | | Finland (W) U19 | - | Poland (W) U19 | |    |  |
|
| 10:00 | | [LB-9]Fethiyespor | - | Hekimoglu Trabzon[LB-8] | |    |  |
|
| 10:00 | | Kulykiv | - | Revera 1908 | |    |  |
|
PH UFL | 10:00 | | Stallions FC | - | Dynamic Herb Cebu | |    |  |
|
Nepal B | 10:00 | | Planning Boys United | - | Boys Union Club | |    |  |
|
| 10:00 | | [6]Escola Varsovia Warszawa Youth | - | Cracovia Krakow (Youth)[10] | |    |  |
|
| 10:00 | | [D-1]Karlsruher SC U19 | - | Borussia Dortmund U19[C-1] | |    |  |
|
Kos U21 | 10:00 | | FC Prishtina U21 | - | FC Suhareka U21 | |    |  |
|
| 10:30 | | [13]Urawa Red Diamonds | - | Shimizu S-Pulse[5] | |     |  |
|
HK U22L | 10:30 | | Hong Kong FC U22 | - | Eastern Football Team U22 | |    |  |
|
| 11:00 | | [13]Qingdao Manatee | - | Dalian Zhixing[11] | |     |  |
|
| 11:00 | | Serbia (W) U19 | - | Ireland (W) U19 | |    |  |
|
| 11:00 | | [UKR D1-2]PFC Oleksandria | - | FC Shakhtar Donetsk[UKR D1-3] | |    |  |
|
| 11:00 | | [LB-14]Ankaraspor FK | - | Sariyer[LB-1] | |     |  |
|
| 11:00 | | [LB-2]Batman Petrolspor | - | Karaman Belediyesi Spor[LB-16] | |    |  |
|
| 11:00 | | [LB-3]Kastamonuspor | - | Altinordu[LB-4] | |     |  |
|
| 11:00 | | [LB-10]Kirklarelispor | - | Inegolspor[LB-12] | |     |  |
|
| 11:00 | | [LB-7]Beykozspor 1908 | - | Adana 1954[LB-5] | |     |  |
|
| 11:00 | | [LB-13]Isparta 32 Spor | - | Kepez Belediyespor[LB-15] | |     |  |
|
| 11:00 | | [BG-15]Belediye Derincespor | - | Ankarademirspor[BG-10] | |     |  |
|
| 11:00 | | [BG-7]Halide Edip Adivarspor | - | Serik Belediyespor[BG-1] | |     |  |
|
| 11:00 | | [BG-3]Elazigspor | - | Aksarayspor[BG-2] | |    |  |
|
| 11:00 | | [BG-8]Bursa Niluferspor AS | - | Bucaspor 1928[BG-6] | |     |  |
|
| 11:00 | | [BG-12]Karaman Belediyespor | - | Somaspor[BG-13] | |     |  |
|
| 11:00 | | [BG-4]Menemen Belediye Spor | - | Giresunspor[BG-18] | |    |  |
|
| 11:00 | | [BG-17]Nazillispor | - | Erbaaspor S[BG-9] | |    |  |
|
| 11:00 | | [BG-5]Belediye Vanspor | - | Arnavutkoy Belediyespor[BG-11] | |    |  |
|
| 11:00 | | [BG-16]Celspor | - | Diyarbakirspor[BG-14] | |     |  |
|
| 11:00 | | [A-7]Anadolu Universitesi | - | Kirsehir Koyhizmetleri[A-14] | |    |  |
|
| 11:00 | | [A-3]Duzcespor | - | Viven Bornova[A-13] | |    |  |
|
| 11:00 | | [A-16]Ergene Velimese | - | Elazig Karakocan[A-12] | |    |  |
|
| 11:00 | | [A-9]Kahramanmarasspor | - | Bursaspor[A-1] | |    |  |
|
| 11:00 | | [A-5]Musspor | - | Bulvarspor[A-10] | |    |  |
|
| 11:00 | | [A-6]Silifke Belediyespor | - | Kutahyaspor[A-4] | |    |  |
|
| 11:00 | | [A-11]Tokat Bld Plevnespor | - | Artvin Hopaspor[A-8] | |    |  |
|
| 11:00 | | [B-2]Balikesirspor | - | Yeni Amasya Spor[B-4] | |    |  |
|
| 11:00 | | [B-14]Beykoz Ishakli Spor | - | Muglaspor[B-1] | |    |  |
|
| 11:00 | | [B-6]Etimesgut Belediye Spor | - | Cayelispor[B-9] | |    |  |
|
| 11:00 | | [B-12]Inegol Kafkas Genclik | - | Usakspor[B-5] | |    |  |
|
| 11:00 | | [B-15]Nevsehirspor Genclik | - | Silivrispor[B-3] | |    |  |
|
| 11:00 | | [B-10]Tire 2021 FK | - | Mazidagi Fosfatspo[B-7] | |    |  |
|
| 11:00 | | [B-13]Turk Metal 1963 | - | Fatsa Belediyespor[B-8] | |    |  |
|
| 11:00 | | [C-15]Anadolu Selcukluspor | - | Kestel[C-9] | |    |  |
|
| 11:00 | | [C-1]Ayvalikgucu Belediyespor | - | Osmaniyespor[C-6] | |    |  |
|
| 11:00 | | [C-14]Yldrm Belediyesispor | - | Bayburt Ozel Idare[C-11] | |    |  |
|
| 11:00 | | [C-13]Efeler 09 | - | Corluspor[C-5] | |    |  |
|
| 11:00 | | [C-4]Kucukcekmece | - | Yeni Orduspor[C-2] | |    |  |
|
| 11:00 | | [C-7]Pazarspor | - | Aliaga FUTBOL AS[C-3] | |    |  |
|
| 11:00 | | [C-16]Viransehir | - | Cankaya FK[C-10] | |    |  |
|
| 11:00 | | [C-8]Yozgat Bld Bozokspor | - | Karabuk Idman[C-12] | |    |  |
|
| 11:00 | | [TUR 3BC-11]Bergama Belediyespor | - | Nilufer Belediye[TUR 3BC-11] | |    |  |
|
| 11:00 | | [TUR D3BG-18]Denizlispor | - | Agri 1970 Spor[TUR 3BC-7] | |    |  |
|
| 11:00 | | [TUR 3BA-7]Mardin BB | - | Tepecik Bld[TUR 3BC-8] | |    |  |
|
| 11:00 | | [TUR 3BC-18]Nigde Belediyespor | - | 1926 Polatli Belediye[D-9] | |    |  |
|
| 11:00 | | [TUR 3BB-3]Orduspor | - | Erciyes 38[TUR 3BA-11] | |    |  |
|
| 11:00 | | [D-2]Sebat Genclikspor | - | Turk Metal Kirikkale[TUR 3BA-12] | |    |  |
|
| 11:00 | | [TUR 3BB-4]Turgutluspor | - | Kahramanmaras Bld[TUR 3BB-16] | |    |  |
|
| 11:00 | | [TUR D3LB-16]Zonguldak | - | EdirnesporGenclik[TUR 3BA-6] | |    |  |
|
| 11:00 | | [16]Khonkaen United | - | Muang Thong United[3] | |     |  |
|
| 11:00 | | [7]Ratchaburi FC | - | Bangkok United FC[2] | |     |  |
|
| 11:00 | | [7]Lampang FC | - | Pattaya Discovery United FC[13] | |    |  |
|
| 11:00 | | [5]Mahasarakham United FC | - | Nakhon Si United FC[10] | |    |  |
|
Tanzania PL | 11:00 | | Pamba SC | - | Namungo FC | |    |  |
|
CB-CUP | 11:00 | | Svay Rieng FC | - | Kirivong Sok Sen Chey | |    |  |
|
CB-CUP | 11:00 | | Boeung Ket | - | ISI Dangkor Senchey FC | |    |  |
|
CB-CUP | 11:00 | | Visakha FC | - | Tiffy Army FC | |    |  |
|
| 11:15 | | [4]Arda | - | Cherno More Varna[3] | |     |  |
|
| 11:30 | | Lokomotiv BFK | - | Sirdaryo FA | |    |  |
|
| 11:30 | | [12]JL Chiangmai United FC | - | Ayutthaya United[3] | |    |  |
|
| 11:30 | | [16]Trat FC | - | Kasetsart FC[6] | |    |  |
|
HK U22L | 11:30 | | Wofoo Tai Po FC U22 | - | Southern District U22 | |    |  |
|
| 11:35 | | [1]Shandong Taishan | - | Chengdu Rongcheng FC[9] | |     |  |
|
| 11:35 | | [4]Tianjin Tigers | - | Beijing Guoan[7] | |     |  |
|
| 12:00 | | [2]Shanghai Port | - | Meizhou Hakka[8] | |     |  |
|
| 12:00 | | Germany (W) U19 | - | Israel (W) U19 | |    |  |
|
| 12:00 | | [N-7]PAOK Saloniki B | - | Niki Volou[N-6] | |    |  |
|
| 12:00 | | [ARM D1-9]FC West Armenia | - | FK Van Charentsavan[ARM D1-5] | |    |  |
|
| 12:00 | | [15]Chainat FC | - | Suphanburi FC[17] | |    |  |
|
| 12:00 | | [1]Chonburi Shark FC | - | BEC Tero Sasana[11] | |    |  |
|
| 12:00 | Cancel | [2]Phrae United FC | 0 - 0 | Samut Prakan City[18] | undefined - undefined |    |  |
|
| 12:00 | | [6]Sabutaroti billisse B | - | FC Gonio[8] | |    |  |
|
| 12:00 | | [5]Merani Martvili | - | Spaeri FC[2] | |    |  |
|
| 12:00 | | [3]Samtredia | - | Lokomotiv Tbilisi[7] | |    |  |
|
ETH PR | 12:00 | | Kedus Giorgis | - | Hadiya Hossana | |    |  |
|
| 12:00 | | [3]Lovcen Cetinje | - | FK Ibar Rozaje[8] | |    |  |
|
| 12:00 | | [7]HTTU Asgabat | - | Nebitchi[1] | |    |  |
|
| 12:00 | | [6]Arkadag FK | - | FC MERW[5] | |    |  |
|
| 12:30 | | [IDN ISL-8]PSM Makassar | - | Cong An Ha Noi[VIE D1-6] | |     |  |
|
| 12:30 | | [THA PR-1]Buriram United | - | BG Pathum United[THA PR-3] | |     |  |
|
